Sample County Report: Forsyth County, Georgia
This is what Investor members see for every county — full data across 10+ categories, unblurred metrics, grades, and state rankings.
Key Metrics at a Glance
Population
260,062
2023 Census estimate
Median Household Income
$138,000
A2023 ACS
Safety Score
N/A
2022 UCR data
Population Growth
—
Annual rate
2BR Fair Market Rent
$1,844
2024 HUD FMR
Bachelors+ Degree Rate
56.6%
Adult population
Full Metrics Report
Demographics
| Population | 260,062 | — |
| Median Household Income | $138,000 | A |
| Per Capita Income | N/A | — |
| Poverty Rate | 4.5% | — |
| Median Age | 39.4 | — |
| Homeownership Rate | — | — |
| Population Growth (Annual) | — | — |
Economy & Business
| Total Firms | — | — |
| Firm Births | — | — |
| Firm Deaths | — | — |
| Job Creation | 13,816 | — |
| Job Destruction | 8,935 | — |
| IRS Returns Filed | — | — |
| Avg Adjusted Gross Income | N/A | — |
Safety
| Safety Score | N/A | — |
| Violent Crime Rate (per 100k) | 386.1 | — |
| Property Crime Rate (per 100k) | 2234.9 | — |
| 5-Year Crime Trend | — | — |
Cost of Living
| Living Wage (1 adult) | $25/hr | — |
| Living Wage (2 adults, 2 children) | N/A/hr | — |
| Studio Fair Market Rent | $1,599/mo | — |
| 1BR Fair Market Rent | $1,643/mo | — |
| 2BR Fair Market Rent | $1,844/mo | — |
| Median Rent | N/A/mo | — |
| Effective Property Tax Rate | 77.59% | — |
Top Schools by Score
| Cumming Elementary School | elementary | 91.0 |
| George W. Whitlow Elementary | elementary | 87.0 |
| Otwell Middle School | middle | 85.0 |
| Coal Mountain Elementary School | elementary | 83.0 |
| Chattahoochee Elementary School | elementary | 82.0 |
Health
| Health Outcomes Rank (in GA) | N/A | — |
| Health Factors Rank (in GA) | N/A | — |
| Uninsured Rate | 0.1% | — |
| Adult Obesity Rate | N/A | — |
| High School Graduation Rate | N/A | — |
Infrastructure
| Broadband Coverage | 96.8% | — |
| Connections 25+ Mbps | 75,942 | — |
| Connections 100+ Mbps | 45,565 | — |
Risk Profile
Natural Hazard Risk
86.1
FEMA NRI composite risk score
Crime Trend
—
5-year change in total crime rate
Total rate: N/A per 100k
Market Signals
State Rankings
How Forsyth County ranks among all Georgia counties.
| Metric | Rank | Percentile |
|---|---|---|
| median income | #1 of 159 | 100th |
| unemployment rate | #2 of 159 | 99th |
| violent crime rate | #159 of 159 | 1th |
| property crime rate | #159 of 159 | 1th |
| property tax rate | #34 of 159 | 79th |
| broadband pct | #1 of 159 | 100th |
| disaster risk | #152 of 159 | 5th |
| county health score | #46 of 160 | 72th |
| disaster risk | #152 of 159 | 5th |
Get Reports Like This for Any of 159 Georgia Counties
Investor members unlock full data across all counties — demographics, safety, cost of living, education, health, business dynamics, and more. All unblurred, all downloadable.
No contracts. Cancel anytime. Data refreshed quarterly from 25+ government sources.