Georgia
Most Affordable Counties in Georgia
Counties ranked by cost of living relative to local incomes.
Rankings
| Rank | County | Score | Key Metric | Value |
|---|---|---|---|---|
| #1 | Forsyth County Deep Dive | 100 | Income-to-Cost Ratio | 2.65 |
| #2 | Bryan County | 100 | Income-to-Cost Ratio | 2.04 |
| #3 | Cherokee County | 100 | Income-to-Cost Ratio | 2.02 |
| #4 | Columbia County | 100 | Income-to-Cost Ratio | 2.37 |
| #5 | Fayette County | 100 | Income-to-Cost Ratio | 2.09 |
| #6 | Greene County | 100 | Income-to-Cost Ratio | 2.31 |
| #7 | Harris County | 100 | Income-to-Cost Ratio | 2.27 |
| #8 | Jackson County | 100 | Income-to-Cost Ratio | 2.23 |
| #9 | Lee County | 100 | Income-to-Cost Ratio | 2.26 |
| #10 | Monroe County | 100 | Income-to-Cost Ratio | 2.11 |
| #11 | Morgan County | 100 | Income-to-Cost Ratio | 2.07 |
| #12 | Oconee County | 100 | Income-to-Cost Ratio | 2.76 |
| #13 | Gilmer County | 99 | Income-to-Cost Ratio | 1.99 |
| #14 | Cobb County Deep Dive | 95 | Income-to-Cost Ratio | 1.89 |
| #15 | Houston County | 95 | Income-to-Cost Ratio | 1.89 |
| #16 | Murray County | 94 | Income-to-Cost Ratio | 1.87 |
| #17 | Effingham County | 93 | Income-to-Cost Ratio | 1.85 |
| #18 | Lumpkin County | 93 | Income-to-Cost Ratio | 1.87 |
| #19 | Banks County | 92 | Income-to-Cost Ratio | 1.84 |
| #20 | Camden County | 91 | Income-to-Cost Ratio | 1.82 |
| #21 | Paulding County | 91 | Income-to-Cost Ratio | 1.81 |
| #22 | Peach County | 91 | Income-to-Cost Ratio | 1.81 |
| #23 | Union County | 91 | Income-to-Cost Ratio | 1.81 |
| #24 | Coweta County | 90 | Income-to-Cost Ratio | 1.81 |
| #25 | Lamar County | 89 | Income-to-Cost Ratio | 1.79 |
| #26 | White County | 89 | Income-to-Cost Ratio | 1.77 |
| #27 | Fulton County | 88 | Income-to-Cost Ratio | 1.76 |
| #28 | Habersham County | 87 | Income-to-Cost Ratio | 1.74 |
| #29 | Whitfield County | 87 | Income-to-Cost Ratio | 1.74 |
| #30 | Hall County | 86 | Income-to-Cost Ratio | 1.71 |
| #31 | Catoosa County | 85 | Income-to-Cost Ratio | 1.70 |
| #32 | Dawson County | 85 | Income-to-Cost Ratio | 1.71 |
| #33 | Long County | 85 | Income-to-Cost Ratio | 1.70 |
| #34 | Glynn County | 84 | Income-to-Cost Ratio | 1.68 |
| #35 | Gordon County | 84 | Income-to-Cost Ratio | 1.67 |
| #36 | Putnam County | 84 | Income-to-Cost Ratio | 1.69 |
| #37 | Haralson County | 83 | Income-to-Cost Ratio | 1.67 |
| #38 | Jones County | 83 | Income-to-Cost Ratio | 1.65 |
| #39 | Oglethorpe County | 83 | Income-to-Cost Ratio | 1.66 |
| #40 | Rabun County | 83 | Income-to-Cost Ratio | 1.66 |
| #41 | Echols County | 82 | Income-to-Cost Ratio | 1.63 |
| #42 | Schley County | 82 | Income-to-Cost Ratio | 1.65 |
| #43 | Gwinnett County Deep Dive | 81 | Income-to-Cost Ratio | 1.63 |
| #44 | Floyd County | 81 | Income-to-Cost Ratio | 1.62 |
| #45 | Miller County | 81 | Income-to-Cost Ratio | 1.61 |
| #46 | Pike County | 81 | Income-to-Cost Ratio | 1.62 |
| #47 | Fannin County | 80 | Income-to-Cost Ratio | 1.59 |
| #48 | Walton County | 79 | Income-to-Cost Ratio | 1.58 |
| #49 | Douglas County Deep Dive | 78 | Income-to-Cost Ratio | 1.55 |
| #50 | Henry County | 78 | Income-to-Cost Ratio | 1.57 |
| #51 | Calhoun County | 77 | Income-to-Cost Ratio | 1.54 |
| #52 | Clinch County | 77 | Income-to-Cost Ratio | 1.53 |
| #53 | Dooly County | 77 | Income-to-Cost Ratio | 1.55 |
| #54 | Hart County | 77 | Income-to-Cost Ratio | 1.54 |
| #55 | Pierce County | 77 | Income-to-Cost Ratio | 1.55 |
| #56 | Towns County | 77 | Income-to-Cost Ratio | 1.55 |
| #57 | Bartow County | 76 | Income-to-Cost Ratio | 1.52 |
| #58 | Polk County | 76 | Income-to-Cost Ratio | 1.52 |
| #59 | Toombs County | 76 | Income-to-Cost Ratio | 1.51 |
| #60 | Chatham County | 75 | Income-to-Cost Ratio | 1.51 |
| #61 | Chattahoochee County | 75 | Income-to-Cost Ratio | 1.51 |
| #62 | DeKalb County | 75 | Income-to-Cost Ratio | 1.49 |
| #63 | Grady County | 75 | Income-to-Cost Ratio | 1.51 |
| #64 | Thomas County | 75 | Income-to-Cost Ratio | 1.50 |
| #65 | Barrow County | 74 | Income-to-Cost Ratio | 1.49 |
| #66 | Bleckley County | 74 | Income-to-Cost Ratio | 1.48 |
| #67 | Bulloch County | 74 | Income-to-Cost Ratio | 1.47 |
| #68 | Crawford County | 74 | Income-to-Cost Ratio | 1.48 |
| #69 | Irwin County | 74 | Income-to-Cost Ratio | 1.49 |
| #70 | Lowndes County | 74 | Income-to-Cost Ratio | 1.48 |
| #71 | Meriwether County | 74 | Income-to-Cost Ratio | 1.48 |
| #72 | Screven County | 74 | Income-to-Cost Ratio | 1.48 |
| #73 | Butts County | 73 | Income-to-Cost Ratio | 1.46 |
| #74 | Evans County | 73 | Income-to-Cost Ratio | 1.46 |
| #75 | Franklin County | 73 | Income-to-Cost Ratio | 1.46 |
| #76 | Glascock County | 73 | Income-to-Cost Ratio | 1.46 |
| #77 | Troup County | 73 | Income-to-Cost Ratio | 1.45 |
| #78 | Wilkes County | 73 | Income-to-Cost Ratio | 1.47 |
| #79 | Worth County | 73 | Income-to-Cost Ratio | 1.47 |
| #80 | Baldwin County | 72 | Income-to-Cost Ratio | 1.44 |
| #81 | Johnson County | 72 | Income-to-Cost Ratio | 1.44 |
| #82 | Muscogee County | 72 | Income-to-Cost Ratio | 1.44 |
| #83 | Pickens County | 72 | Income-to-Cost Ratio | 1.45 |
| #84 | Stephens County | 72 | Income-to-Cost Ratio | 1.44 |
| #85 | Early County | 71 | Income-to-Cost Ratio | 1.42 |
| #86 | Lincoln County | 71 | Income-to-Cost Ratio | 1.42 |
| #87 | Montgomery County | 71 | Income-to-Cost Ratio | 1.43 |
| #88 | Newton County | 71 | Income-to-Cost Ratio | 1.42 |
| #89 | Tattnall County | 71 | Income-to-Cost Ratio | 1.42 |
| #90 | Berrien County | 70 | Income-to-Cost Ratio | 1.41 |
| #91 | Candler County | 70 | Income-to-Cost Ratio | 1.39 |
| #92 | Coffee County | 70 | Income-to-Cost Ratio | 1.39 |
| #93 | Dodge County | 70 | Income-to-Cost Ratio | 1.40 |
| #94 | Liberty County | 70 | Income-to-Cost Ratio | 1.39 |
| #95 | Madison County | 70 | Income-to-Cost Ratio | 1.40 |
| #96 | Tift County | 70 | Income-to-Cost Ratio | 1.41 |
| #97 | Bacon County | 69 | Income-to-Cost Ratio | 1.39 |
| #98 | Carroll County | 69 | Income-to-Cost Ratio | 1.39 |
| #99 | Colquitt County | 69 | Income-to-Cost Ratio | 1.39 |
| #100 | Cook County | 69 | Income-to-Cost Ratio | 1.38 |
| #101 | Dade County | 69 | Income-to-Cost Ratio | 1.38 |
| #102 | Elbert County | 69 | Income-to-Cost Ratio | 1.38 |
| #103 | Laurens County | 69 | Income-to-Cost Ratio | 1.39 |
| #104 | Mitchell County | 69 | Income-to-Cost Ratio | 1.38 |
| #105 | Rockdale County | 69 | Income-to-Cost Ratio | 1.39 |
| #106 | Wayne County | 69 | Income-to-Cost Ratio | 1.38 |
| #107 | Decatur County | 68 | Income-to-Cost Ratio | 1.36 |
| #108 | Seminole County | 68 | Income-to-Cost Ratio | 1.37 |
| #109 | Clay County | 67 | Income-to-Cost Ratio | 1.35 |
| #110 | McDuffie County | 67 | Income-to-Cost Ratio | 1.33 |
| #111 | Twiggs County | 67 | Income-to-Cost Ratio | 1.34 |
| #112 | Upson County | 67 | Income-to-Cost Ratio | 1.35 |
| #113 | Chattooga County | 66 | Income-to-Cost Ratio | 1.33 |
| #114 | Emanuel County | 66 | Income-to-Cost Ratio | 1.33 |
| #115 | Pulaski County | 66 | Income-to-Cost Ratio | 1.32 |
| #116 | Taliaferro County | 66 | Income-to-Cost Ratio | 1.32 |
| #117 | Wilcox County | 66 | Income-to-Cost Ratio | 1.33 |
| #118 | Richmond County | 65 | Income-to-Cost Ratio | 1.31 |
| #119 | Walker County | 65 | Income-to-Cost Ratio | 1.31 |
| #120 | Warren County | 65 | Income-to-Cost Ratio | 1.29 |
| #121 | Charlton County | 64 | Income-to-Cost Ratio | 1.29 |
| #122 | Jefferson County | 64 | Income-to-Cost Ratio | 1.29 |
| #123 | Marion County | 64 | Income-to-Cost Ratio | 1.28 |
| #124 | Brooks County | 63 | Income-to-Cost Ratio | 1.26 |
| #125 | Burke County | 62 | Income-to-Cost Ratio | 1.25 |
| #126 | Clarke County | 62 | Income-to-Cost Ratio | 1.24 |
| #127 | McIntosh County | 62 | Income-to-Cost Ratio | 1.24 |
| #128 | Telfair County | 62 | Income-to-Cost Ratio | 1.24 |
| #129 | Ware County | 62 | Income-to-Cost Ratio | 1.23 |
| #130 | Wilkinson County | 62 | Income-to-Cost Ratio | 1.24 |
| #131 | Baker County | 61 | Income-to-Cost Ratio | 1.23 |
| #132 | Bibb County | 61 | Income-to-Cost Ratio | 1.23 |
| #133 | Talbot County | 61 | Income-to-Cost Ratio | 1.21 |
| #134 | Treutlen County | 61 | Income-to-Cost Ratio | 1.22 |
| #135 | Wheeler County | 61 | Income-to-Cost Ratio | 1.21 |
| #136 | Appling County | 60 | Income-to-Cost Ratio | 1.21 |
| #137 | Dougherty County | 60 | Income-to-Cost Ratio | 1.20 |
| #138 | Heard County | 60 | Income-to-Cost Ratio | 1.21 |
| #139 | Brantley County | 59 | Income-to-Cost Ratio | 1.17 |
| #140 | Lanier County | 59 | Income-to-Cost Ratio | 1.17 |
| #141 | Washington County | 59 | Income-to-Cost Ratio | 1.18 |
| #142 | Crisp County | 58 | Income-to-Cost Ratio | 1.15 |
| #143 | Spalding County | 58 | Income-to-Cost Ratio | 1.16 |
| #144 | Sumter County | 58 | Income-to-Cost Ratio | 1.15 |
| #145 | Taylor County | 58 | Income-to-Cost Ratio | 1.15 |
| #146 | Jasper County | 57 | Income-to-Cost Ratio | 1.14 |
| #147 | Clayton County | 56 | Income-to-Cost Ratio | 1.12 |
| #148 | Jeff Davis County | 56 | Income-to-Cost Ratio | 1.13 |
| #149 | Terrell County | 56 | Income-to-Cost Ratio | 1.12 |
| #150 | Webster County | 56 | Income-to-Cost Ratio | 1.13 |
| #151 | Turner County | 55 | Income-to-Cost Ratio | 1.09 |
| #152 | Atkinson County | 52 | Income-to-Cost Ratio | 1.05 |
| #153 | Ben Hill County | 52 | Income-to-Cost Ratio | 1.05 |
| #154 | Macon County | 52 | Income-to-Cost Ratio | 1.04 |
| #155 | Jenkins County | 51 | Income-to-Cost Ratio | 1.02 |
| #156 | Quitman County | 51 | Income-to-Cost Ratio | 1.02 |
| #157 | Stewart County | 49 | Income-to-Cost Ratio | 0.98 |
| #158 | Hancock County | 46 | Income-to-Cost Ratio | 0.92 |
| #159 | Randolph County | 35 | Income-to-Cost Ratio | 0.71 |
Methodology
Affordability index: ratio of median income to living wage requirements and median rent.
MIT Living Wage Calculator |Vintage: 2024 |Last refreshed: Feb 2024 |Next refresh: Feb 2025 |Source
U.S. Department of Housing and Urban Development, Fair Market Rents |Vintage: FY2025 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source