Georgia
Wilkinson County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Wilkinson County earns 5 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Wilkinson County outperforms benchmarks in Disaster Risk, Rent Burden, Housing Affordability, Unemployment Rate, Disaster Risk, but trails in Median Income. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
68/100
A-Grades
5
of 12 metrics
Metrics Graded
12
Best Ranking
Top 94%
disaster risk
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#134 of 159
Unemployment Rate
#138 of 159
Violent Crime Rate
#156 of 159
Property Crime Rate
#156 of 159
Property Tax Rate
#66 of 159
Broadband Pct
#119 of 159
Disaster Risk
#10 of 159
County Health Score
#28 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#138 of 159
Disaster Risk
#10 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Disaster Risk | A | — | #10 of 159 | 94% | Top 10% |
| Disaster Risk | A | — | #10 of 159 | 94% | Top 10% |
| County Health Score | B | — | #28 of 160 | 83% | Top quartile |
| Property Tax Rate | B+ | — | #66 of 159 | 59% | Above median |
| Broadband Pct | B- | — | #119 of 159 | 26% | Below median |
| Median Income | D | — | #134 of 159 | 16% | Bottom quartile |
| Unemployment Rate | B+ | — | #138 of 159 | 14% | Bottom quartile |
| Violent Crime Rate | B | — | #156 of 159 | 3% | Bottom quartile |
| Property Crime Rate | B | — | #156 of 159 | 3% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Wilkinson County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | D | $47K | — | $65K | $75K | 28% below | 38% below |
| Poverty Rate | — | 20.3% | — | 13.0% | 11.5% | 56% above | 76% above |
| Education (BA+) | — | 12.7% | — | 32.0% | 34.0% | 60% below | 63% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B+ | 87.79% | 0.92% | 1.07% | 9442% above | 8105% above | |
| Living Wage (1 Adult) | — | $18.14/hr | — | $18.41/hr | $19.32/hr | 1% below | 6% below |
| Median Rent (2BR) | — | $885/mo | $1,250/mo | $1,370/mo | 29% below | 35% below | |
| Broadband Access | B- | 73.3% | — | 85.0% | 87.0% | 14% below | 16% below |
Strengths & Weaknesses
- Disaster Risk A
- Rent Burden A-
- Housing Affordability A+
- Unemployment Rate A-
- Disaster Risk A
- Median Income D
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source