Georgia
Wilkes County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Wilkes County earns 4 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Wilkes County outperforms benchmarks in Unemployment Rate, Rent Burden, Housing Affordability, Unemployment Rate, but trails in Broadband Pct. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
60/100
A-Grades
4
of 12 metrics
Metrics Graded
12
Best Ranking
Top 79%
disaster risk
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#98 of 159
Unemployment Rate
#125 of 159
Violent Crime Rate
#155 of 159
Property Crime Rate
#155 of 159
Property Tax Rate
#155 of 159
Broadband Pct
#159 of 159
Disaster Risk
#35 of 159
County Health Score
#107 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#125 of 159
Disaster Risk
#35 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Disaster Risk | B+ | — | #35 of 159 | 79% | Top quartile |
| Disaster Risk | B+ | — | #35 of 159 | 79% | Top quartile |
| Median Income | C- | — | #98 of 159 | 39% | Below median |
| County Health Score | B- | — | #107 of 160 | 34% | Below median |
| Unemployment Rate | A- | — | #125 of 159 | 22% | Bottom quartile |
| Violent Crime Rate | B | — | #155 of 159 | 3% | Bottom quartile |
| Property Crime Rate | B | — | #155 of 159 | 3% | Bottom quartile |
| Property Tax Rate | B | — | #155 of 159 | 3% | Bottom quartile |
| Broadband Pct | F | — | #159 of 159 | 1% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Wilkes County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C- | $53K | — | $65K | $75K | 19% below | 30% below |
| Poverty Rate | — | 17.0% | — | 13.0% | 11.5% | 31% above | 48% above |
| Education (BA+) | — | 15.7% | — | 32.0% | 34.0% | 51% below | 54% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B- | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B | 129.08% | 0.92% | 1.07% | 13930% above | 11964% above | |
| Living Wage (1 Adult) | — | $17.22/hr | — | $18.41/hr | $19.32/hr | 6% below | 11% below |
| Median Rent (2BR) | — | $885/mo | $1,250/mo | $1,370/mo | 29% below | 35% below | |
| Broadband Access | F | 52.8% | — | 85.0% | 87.0% | 38% below | 39% below |
Strengths & Weaknesses
- Unemployment Rate A-
- Rent Burden A
- Housing Affordability A+
- Unemployment Rate A-
- Broadband Pct F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source