Georgia
Whitfield County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Whitfield County earns 5 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Whitfield County outperforms benchmarks in Unemployment Rate, Property Tax Rate, Rent Burden, Housing Affordability, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
55/100
A-Grades
5
of 12 metrics
Metrics Graded
12
Best Ranking
Top 86%
property tax rate
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#50 of 159
Unemployment Rate
#111 of 159
Violent Crime Rate
#153 of 159
Property Crime Rate
#153 of 159
Property Tax Rate
#24 of 159
Broadband Pct
#36 of 159
Disaster Risk
#144 of 159
County Health Score
#122 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#111 of 159
Disaster Risk
#144 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Property Tax Rate | A- | — | #24 of 159 | 86% | Top quartile |
| Broadband Pct | B+ | — | #36 of 159 | 78% | Top quartile |
| Median Income | C | — | #50 of 159 | 69% | Above median |
| Unemployment Rate | A- | — | #111 of 159 | 31% | Below median |
| County Health Score | C+ | — | #122 of 160 | 24% | Bottom quartile |
| Disaster Risk | F | — | #144 of 159 | 10% | Bottom quartile |
| Disaster Risk | F | — | #144 of 159 | 10% | Bottom quartile |
| Violent Crime Rate | B | — | #153 of 159 | 4% | Bottom quartile |
| Property Crime Rate | B | — | #153 of 159 | 4% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Whitfield County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C | $64K | — | $65K | $75K | 1% below | 14% below |
| Poverty Rate | — | 13.7% | — | 13.0% | 11.5% | 6% above | 19% above |
| Education (BA+) | — | 19.3% | — | 32.0% | 34.0% | 40% below | 43% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | C+ | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | A- | 72.91% | 0.92% | 1.07% | 7825% above | 6714% above | |
| Living Wage (1 Adult) | — | $17.73/hr | — | $18.41/hr | $19.32/hr | 4% below | 8% below |
| Median Rent (2BR) | — | $968/mo | $1,250/mo | $1,370/mo | 23% below | 29% below | |
| Broadband Access | B+ | 86.4% | — | 85.0% | 87.0% | 2% above | 1% below |
Strengths & Weaknesses
- Unemployment Rate A-
- Property Tax Rate A-
- Rent Burden A
- Housing Affordability A-
- Unemployment Rate A-
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source