Georgia
Wheeler County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Wheeler County earns 7 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Wheeler County outperforms benchmarks in Unemployment Rate, Property Tax Rate, Disaster Risk, Rent Burden, Housing Affordability, Unemployment Rate, Disaster Risk, but trails in Median Income. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
70/100
A-Grades
7
of 12 metrics
Metrics Graded
12
Best Ranking
Top 94%
unemployment rate
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#136 of 159
Unemployment Rate
#11 of 159
Violent Crime Rate
#151 of 159
Property Crime Rate
#151 of 159
Property Tax Rate
#47 of 159
Broadband Pct
#134 of 159
Disaster Risk
#14 of 159
County Health Score
#32 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#11 of 159
Disaster Risk
#14 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Unemployment Rate | A | — | #11 of 159 | 94% | Top 10% |
| Disaster Risk | A | — | #14 of 159 | 92% | Top 10% |
| Disaster Risk | A | — | #14 of 159 | 92% | Top 10% |
| County Health Score | B | — | #32 of 160 | 81% | Top quartile |
| Property Tax Rate | A- | — | #47 of 159 | 71% | Above median |
| Broadband Pct | C+ | — | #134 of 159 | 16% | Bottom quartile |
| Median Income | D | — | #136 of 159 | 15% | Bottom quartile |
| Violent Crime Rate | B | — | #151 of 159 | 6% | Bottom quartile |
| Property Crime Rate | B | — | #151 of 159 | 6% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Wheeler County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | D | $45K | — | $65K | $75K | 30% below | 40% below |
| Poverty Rate | — | 21.5% | — | 13.0% | 11.5% | 65% above | 87% above |
| Education (BA+) | — | 12.2% | — | 32.0% | 34.0% | 62% below | 64% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | A- | 82.93% | — | 0.92% | 1.07% | 8914% above | 7650% above |
| Living Wage (1 Adult) | — | $17.97/hr | — | $18.41/hr | $19.32/hr | 2% below | 7% below |
| Median Rent (2BR) | — | $973/mo | — | $1,250/mo | $1,370/mo | 22% below | 29% below |
| Broadband Access | C+ | 68.6% | — | 85.0% | 87.0% | 19% below | 21% below |
Strengths & Weaknesses
- Unemployment Rate A
- Property Tax Rate A-
- Disaster Risk A
- Rent Burden A+
- Housing Affordability A+
- Unemployment Rate A
- Disaster Risk A
- Median Income D
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source