Georgia
Wayne County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Wayne County earns 5 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Wayne County outperforms benchmarks in Unemployment Rate, Property Tax Rate, Rent Burden, Housing Affordability, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
55/100
A-Grades
5
of 12 metrics
Metrics Graded
12
Best Ranking
Top 74%
property tax rate
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#122 of 159
Unemployment Rate
#62 of 159
Violent Crime Rate
#149 of 159
Property Crime Rate
#149 of 159
Property Tax Rate
#43 of 159
Broadband Pct
#75 of 159
Disaster Risk
#93 of 159
County Health Score
#102 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#62 of 159
Disaster Risk
#93 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Property Tax Rate | A- | — | #43 of 159 | 74% | Above median |
| Unemployment Rate | A- | — | #62 of 159 | 62% | Above median |
| Broadband Pct | B | — | #75 of 159 | 53% | Above median |
| Disaster Risk | D | — | #93 of 159 | 42% | Below median |
| Disaster Risk | D | — | #93 of 159 | 42% | Below median |
| County Health Score | B- | — | #102 of 160 | 37% | Below median |
| Median Income | C- | — | #122 of 159 | 24% | Bottom quartile |
| Violent Crime Rate | B | — | #149 of 159 | 7% | Bottom quartile |
| Property Crime Rate | B | — | #149 of 159 | 7% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Wayne County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C- | $50K | — | $65K | $75K | 24% below | 34% below |
| Poverty Rate | — | 20.5% | — | 13.0% | 11.5% | 58% above | 79% above |
| Education (BA+) | — | 14.0% | — | 32.0% | 34.0% | 56% below | 59% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B- | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | A- | 82.14% | 0.92% | 1.07% | 8828% above | 7577% above | |
| Living Wage (1 Adult) | — | $17.22/hr | — | $18.41/hr | $19.32/hr | 6% below | 11% below |
| Median Rent (2BR) | — | $885/mo | $1,250/mo | $1,370/mo | 29% below | 35% below | |
| Broadband Access | B | 80.8% | — | 85.0% | 87.0% | 5% below | 7% below |
Strengths & Weaknesses
- Unemployment Rate A-
- Property Tax Rate A-
- Rent Burden A-
- Housing Affordability A-
- Unemployment Rate A-
- Disaster Risk D
- Disaster Risk D
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source