Georgia
Washington County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Washington County earns 3 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Washington County outperforms benchmarks in Unemployment Rate, Housing Affordability, Unemployment Rate, but trails in Median Income. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
58/100
A-Grades
3
of 12 metrics
Metrics Graded
12
Best Ranking
Top 62%
disaster risk
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#142 of 159
Unemployment Rate
#124 of 159
Violent Crime Rate
#148 of 159
Property Crime Rate
#148 of 159
Property Tax Rate
#143 of 159
Broadband Pct
#97 of 159
Disaster Risk
#61 of 159
County Health Score
#96 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#124 of 159
Disaster Risk
#61 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Disaster Risk | B | — | #61 of 159 | 62% | Above median |
| Disaster Risk | B | — | #61 of 159 | 62% | Above median |
| County Health Score | B- | — | #96 of 160 | 41% | Below median |
| Broadband Pct | B | — | #97 of 159 | 40% | Below median |
| Unemployment Rate | A- | — | #124 of 159 | 23% | Bottom quartile |
| Median Income | D | — | #142 of 159 | 11% | Bottom quartile |
| Property Tax Rate | B | — | #143 of 159 | 11% | Bottom quartile |
| Violent Crime Rate | B | — | #148 of 159 | 8% | Bottom quartile |
| Property Crime Rate | B | — | #148 of 159 | 8% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Washington County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | D | $44K | — | $65K | $75K | 32% below | 41% below |
| Poverty Rate | — | 15.5% | — | 13.0% | 11.5% | 20% above | 35% above |
| Education (BA+) | — | 17.5% | — | 32.0% | 34.0% | 45% below | 49% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B- | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B | 116.62% | 0.92% | 1.07% | 12576% above | 10799% above | |
| Living Wage (1 Adult) | — | $17.99/hr | — | $18.41/hr | $19.32/hr | 2% below | 7% below |
| Median Rent (2BR) | — | $885/mo | $1,250/mo | $1,370/mo | 29% below | 35% below | |
| Broadband Access | B | 76.9% | — | 85.0% | 87.0% | 10% below | 12% below |
Strengths & Weaknesses
- Unemployment Rate A-
- Housing Affordability A
- Unemployment Rate A-
- Median Income D
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source