Georgia
Warren County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Warren County earns 5 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Warren County outperforms benchmarks in Disaster Risk, Rent Burden, Housing Affordability, Unemployment Rate, Disaster Risk, but trails in Median Income. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
64/100
A-Grades
5
of 12 metrics
Metrics Graded
12
Best Ranking
Top 94%
disaster risk
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#133 of 159
Unemployment Rate
#150 of 159
Violent Crime Rate
#147 of 159
Property Crime Rate
#147 of 159
Property Tax Rate
#99 of 159
Broadband Pct
#151 of 159
Disaster Risk
#11 of 159
County Health Score
#118 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#150 of 159
Disaster Risk
#11 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Disaster Risk | A | — | #11 of 159 | 94% | Top 10% |
| Disaster Risk | A | — | #11 of 159 | 94% | Top 10% |
| Property Tax Rate | B+ | — | #99 of 159 | 38% | Below median |
| County Health Score | C+ | — | #118 of 160 | 27% | Below median |
| Median Income | D | — | #133 of 159 | 17% | Bottom quartile |
| Violent Crime Rate | B | — | #147 of 159 | 8% | Bottom quartile |
| Property Crime Rate | B | — | #147 of 159 | 8% | Bottom quartile |
| Unemployment Rate | B+ | — | #150 of 159 | 6% | Bottom quartile |
| Broadband Pct | C | — | #151 of 159 | 6% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Warren County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | D | $47K | — | $65K | $75K | 28% below | 38% below |
| Poverty Rate | — | 21.8% | — | 13.0% | 11.5% | 68% above | 89% above |
| Education (BA+) | — | 12.7% | — | 32.0% | 34.0% | 60% below | 63% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | C+ | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B+ | 96.13% | — | 0.92% | 1.07% | 10349% above | 8884% above |
| Living Wage (1 Adult) | — | $17.41/hr | — | $18.41/hr | $19.32/hr | 5% below | 10% below |
| Median Rent (2BR) | — | $885/mo | — | $1,250/mo | $1,370/mo | 29% below | 35% below |
| Broadband Access | C | 61.0% | — | 85.0% | 87.0% | 28% below | 30% below |
Strengths & Weaknesses
- Disaster Risk A
- Rent Burden A
- Housing Affordability A+
- Unemployment Rate A-
- Disaster Risk A
- Median Income D
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source