Georgia
Walton County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Walton County earns 5 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Walton County outperforms benchmarks in Unemployment Rate, Property Tax Rate, Broadband Pct, Rent Burden, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
57/100
A-Grades
5
of 12 metrics
Metrics Graded
12
Best Ranking
Top 89%
broadband pct
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#21 of 159
Unemployment Rate
#39 of 159
Violent Crime Rate
#145 of 159
Property Crime Rate
#145 of 159
Property Tax Rate
#58 of 159
Broadband Pct
#19 of 159
Disaster Risk
#112 of 159
County Health Score
#49 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#39 of 159
Disaster Risk
#112 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Broadband Pct | A- | — | #19 of 159 | 89% | Top quartile |
| Median Income | B- | — | #21 of 159 | 87% | Top quartile |
| Unemployment Rate | A | — | #39 of 159 | 76% | Top quartile |
| County Health Score | B- | — | #49 of 160 | 70% | Above median |
| Property Tax Rate | A- | — | #58 of 159 | 64% | Above median |
| Disaster Risk | F | — | #112 of 159 | 30% | Below median |
| Disaster Risk | F | — | #112 of 159 | 30% | Below median |
| Violent Crime Rate | B | — | #145 of 159 | 9% | Bottom quartile |
| Property Crime Rate | B | — | #145 of 159 | 9% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Walton County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | B- | $82K | — | $65K | $75K | 27% above | 10% above |
| Poverty Rate | — | 12.2% | — | 13.0% | 11.5% | 6% below | 6% above |
| Education (BA+) | — | 24.9% | — | 32.0% | 34.0% | 22% below | 27% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B- | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | A- | 85.00% | 0.92% | 1.07% | 9139% above | 7844% above | |
| Living Wage (1 Adult) | — | $25.05/hr | — | $18.41/hr | $19.32/hr | 36% above | 30% above |
| Median Rent (2BR) | — | $1,844/mo | $1,250/mo | $1,370/mo | 48% above | 35% above | |
| Broadband Access | A- | 90.5% | — | 85.0% | 87.0% | 6% above | 4% above |
Strengths & Weaknesses
- Unemployment Rate A
- Property Tax Rate A-
- Broadband Pct A-
- Rent Burden A
- Unemployment Rate A-
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source