Georgia
Upson County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Upson County earns 4 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Upson County outperforms benchmarks in Unemployment Rate, Rent Burden, Housing Affordability, Unemployment Rate. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
65/100
A-Grades
4
of 12 metrics
Metrics Graded
12
Best Ranking
Top 74%
disaster risk
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#105 of 159
Unemployment Rate
#80 of 159
Violent Crime Rate
#143 of 159
Property Crime Rate
#143 of 159
Property Tax Rate
#70 of 159
Broadband Pct
#77 of 159
Disaster Risk
#43 of 159
County Health Score
#60 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#80 of 159
Disaster Risk
#43 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Disaster Risk | B+ | — | #43 of 159 | 74% | Above median |
| Disaster Risk | B+ | — | #43 of 159 | 74% | Above median |
| County Health Score | B- | — | #60 of 160 | 63% | Above median |
| Property Tax Rate | B+ | — | #70 of 159 | 57% | Above median |
| Broadband Pct | B | — | #77 of 159 | 52% | Above median |
| Unemployment Rate | A- | — | #80 of 159 | 50% | Above median |
| Median Income | C- | — | #105 of 159 | 35% | Below median |
| Violent Crime Rate | B | — | #143 of 159 | 11% | Bottom quartile |
| Property Crime Rate | B | — | #143 of 159 | 11% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Upson County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C- | $51K | — | $65K | $75K | 22% below | 32% below |
| Poverty Rate | — | 21.3% | — | 13.0% | 11.5% | 64% above | 85% above |
| Education (BA+) | — | 14.8% | — | 32.0% | 34.0% | 54% below | 56% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B- | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B+ | 89.16% | 0.92% | 1.07% | 9591% above | 8233% above | |
| Living Wage (1 Adult) | — | $18.14/hr | — | $18.41/hr | $19.32/hr | 1% below | 6% below |
| Median Rent (2BR) | — | $885/mo | $1,250/mo | $1,370/mo | 29% below | 35% below | |
| Broadband Access | B | 80.5% | — | 85.0% | 87.0% | 5% below | 8% below |
Strengths & Weaknesses
- Unemployment Rate A-
- Rent Burden A
- Housing Affordability A-
- Unemployment Rate A-
No D or F grades — solid across the board.
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source