Georgia
Union County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Union County earns 4 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Union County outperforms benchmarks in Unemployment Rate, Property Tax Rate, Rent Burden, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
56/100
A-Grades
4
of 12 metrics
Metrics Graded
12
Best Ranking
Top 98%
property tax rate
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#46 of 159
Unemployment Rate
#110 of 159
Violent Crime Rate
#142 of 159
Property Crime Rate
#142 of 159
Property Tax Rate
#4 of 159
Broadband Pct
#33 of 159
Disaster Risk
#106 of 159
County Health Score
#44 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#110 of 159
Disaster Risk
#106 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Property Tax Rate | A | — | #4 of 159 | 98% | Top 10% |
| Broadband Pct | B+ | — | #33 of 159 | 80% | Top quartile |
| County Health Score | B- | — | #44 of 160 | 73% | Above median |
| Median Income | C | — | #46 of 159 | 72% | Above median |
| Disaster Risk | F | — | #106 of 159 | 34% | Below median |
| Disaster Risk | F | — | #106 of 159 | 34% | Below median |
| Unemployment Rate | A- | — | #110 of 159 | 31% | Below median |
| Violent Crime Rate | B | — | #142 of 159 | 11% | Bottom quartile |
| Property Crime Rate | B | — | #142 of 159 | 11% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Union County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C | $66K | — | $65K | $75K | 1% above | 12% below |
| Poverty Rate | — | 10.4% | — | 13.0% | 11.5% | 20% below | 10% below |
| Education (BA+) | — | 25.7% | — | 32.0% | 34.0% | 20% below | 24% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B- | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | A | 52.44% | 0.92% | 1.07% | 5600% above | 4801% above | |
| Living Wage (1 Adult) | — | $17.41/hr | — | $18.41/hr | $19.32/hr | 5% below | 10% below |
| Median Rent (2BR) | — | $885/mo | $1,250/mo | $1,370/mo | 29% below | 35% below | |
| Broadband Access | B+ | 86.5% | — | 85.0% | 87.0% | 2% above | 1% below |
Strengths & Weaknesses
- Unemployment Rate A-
- Property Tax Rate A
- Rent Burden A+
- Unemployment Rate A-
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source