Georgia
Troup County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Troup County earns 3 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Troup County outperforms benchmarks in Unemployment Rate, Housing Affordability, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
54/100
A-Grades
3
of 12 metrics
Metrics Graded
12
Best Ranking
Top 94%
county health score
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#86 of 159
Unemployment Rate
#26 of 159
Violent Crime Rate
#139 of 159
Property Crime Rate
#139 of 159
Property Tax Rate
#114 of 159
Broadband Pct
#54 of 159
Disaster Risk
#118 of 159
County Health Score
#11 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#26 of 159
Disaster Risk
#118 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| County Health Score | B | — | #11 of 160 | 94% | Top 10% |
| Unemployment Rate | A | — | #26 of 159 | 84% | Top quartile |
| Broadband Pct | B+ | — | #54 of 159 | 67% | Above median |
| Median Income | C | — | #86 of 159 | 47% | Below median |
| Property Tax Rate | B+ | — | #114 of 159 | 29% | Below median |
| Disaster Risk | F | — | #118 of 159 | 26% | Below median |
| Disaster Risk | F | — | #118 of 159 | 26% | Below median |
| Violent Crime Rate | B | — | #139 of 159 | 13% | Bottom quartile |
| Property Crime Rate | B | — | #139 of 159 | 13% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Troup County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C | $55K | — | $65K | $75K | 16% below | 27% below |
| Poverty Rate | — | 18.5% | — | 13.0% | 11.5% | 42% above | 61% above |
| Education (BA+) | — | 22.5% | — | 32.0% | 34.0% | 30% below | 34% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B+ | 100.84% | 0.92% | 1.07% | 10861% above | 9324% above | |
| Living Wage (1 Adult) | — | $18.18/hr | — | $18.41/hr | $19.32/hr | 1% below | 6% below |
| Median Rent (2BR) | — | $1,036/mo | $1,250/mo | $1,370/mo | 17% below | 24% below | |
| Broadband Access | B+ | 83.8% | — | 85.0% | 87.0% | 1% below | 4% below |
Strengths & Weaknesses
- Unemployment Rate A
- Housing Affordability A-
- Unemployment Rate A
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source