Georgia
Towns County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Towns County earns 4 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Towns County outperforms benchmarks in Unemployment Rate, Property Tax Rate, Rent Burden, Unemployment Rate. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
58/100
A-Grades
4
of 12 metrics
Metrics Graded
12
Best Ranking
Top 99%
property tax rate
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#69 of 159
Unemployment Rate
#72 of 159
Violent Crime Rate
#137 of 159
Property Crime Rate
#137 of 159
Property Tax Rate
#2 of 159
Broadband Pct
#44 of 159
Disaster Risk
#85 of 159
County Health Score
#36 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#72 of 159
Disaster Risk
#85 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Property Tax Rate | A+ | — | #2 of 159 | 99% | Top 10% |
| County Health Score | B | — | #36 of 160 | 78% | Top quartile |
| Broadband Pct | B+ | — | #44 of 159 | 73% | Above median |
| Median Income | C | — | #69 of 159 | 57% | Above median |
| Unemployment Rate | A- | — | #72 of 159 | 55% | Above median |
| Disaster Risk | C | — | #85 of 159 | 47% | Below median |
| Disaster Risk | C | — | #85 of 159 | 47% | Below median |
| Violent Crime Rate | B | — | #137 of 159 | 14% | Bottom quartile |
| Property Crime Rate | B | — | #137 of 159 | 14% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Towns County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C | $58K | — | $65K | $75K | 10% below | 22% below |
| Poverty Rate | — | 12.9% | — | 13.0% | 11.5% | 1% below | 12% above |
| Education (BA+) | — | 32.8% | — | 32.0% | 34.0% | 3% above | 3% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | A+ | 38.28% | 0.92% | 1.07% | 4061% above | 3478% above | |
| Living Wage (1 Adult) | — | $18.14/hr | — | $18.41/hr | $19.32/hr | 1% below | 6% below |
| Median Rent (2BR) | — | $885/mo | $1,250/mo | $1,370/mo | 29% below | 35% below | |
| Broadband Access | B+ | 84.9% | — | 85.0% | 87.0% | equal to | 2% below |
Strengths & Weaknesses
- Unemployment Rate A-
- Property Tax Rate A+
- Rent Burden A
- Unemployment Rate A
No D or F grades — solid across the board.
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source