Georgia
Toombs County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Toombs County earns 3 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Toombs County outperforms benchmarks in Unemployment Rate, Rent Burden, Housing Affordability, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
55/100
A-Grades
3
of 12 metrics
Metrics Graded
12
Best Ranking
Top 45%
median income
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#89 of 159
Unemployment Rate
#128 of 159
Violent Crime Rate
#136 of 159
Property Crime Rate
#136 of 159
Property Tax Rate
#107 of 159
Broadband Pct
#90 of 159
Disaster Risk
#90 of 159
County Health Score
#127 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#128 of 159
Disaster Risk
#90 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Median Income | C | — | #89 of 159 | 45% | Below median |
| Broadband Pct | B | — | #90 of 159 | 44% | Below median |
| Disaster Risk | D | — | #90 of 159 | 44% | Below median |
| Disaster Risk | D | — | #90 of 159 | 44% | Below median |
| Property Tax Rate | B+ | — | #107 of 159 | 33% | Below median |
| County Health Score | C+ | — | #127 of 160 | 21% | Bottom quartile |
| Unemployment Rate | A- | — | #128 of 159 | 20% | Bottom quartile |
| Violent Crime Rate | B | — | #136 of 159 | 15% | Bottom quartile |
| Property Crime Rate | B | — | #136 of 159 | 15% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Toombs County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C | $54K | — | $65K | $75K | 17% below | 28% below |
| Poverty Rate | — | 19.7% | — | 13.0% | 11.5% | 52% above | 72% above |
| Education (BA+) | — | 19.5% | — | 32.0% | 34.0% | 39% below | 43% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | C+ | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B+ | 96.79% | 0.92% | 1.07% | 10421% above | 8946% above | |
| Living Wage (1 Adult) | — | $17.22/hr | — | $18.41/hr | $19.32/hr | 6% below | 11% below |
| Median Rent (2BR) | — | $885/mo | $1,250/mo | $1,370/mo | 29% below | 35% below | |
| Broadband Access | B | 77.8% | — | 85.0% | 87.0% | 9% below | 11% below |
Strengths & Weaknesses
- Unemployment Rate A-
- Rent Burden A+
- Housing Affordability A
- Disaster Risk D
- Disaster Risk D
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source