Georgia
Thomas County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Thomas County earns 5 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Thomas County outperforms benchmarks in Unemployment Rate, Property Tax Rate, Rent Burden, Housing Affordability, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
55/100
A-Grades
5
of 12 metrics
Metrics Graded
12
Best Ranking
Top 77%
unemployment rate
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#59 of 159
Unemployment Rate
#37 of 159
Violent Crime Rate
#134 of 159
Property Crime Rate
#134 of 159
Property Tax Rate
#41 of 159
Broadband Pct
#57 of 159
Disaster Risk
#126 of 159
County Health Score
#101 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#37 of 159
Disaster Risk
#126 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Unemployment Rate | A | — | #37 of 159 | 77% | Top quartile |
| Property Tax Rate | A- | — | #41 of 159 | 75% | Above median |
| Broadband Pct | B+ | — | #57 of 159 | 65% | Above median |
| Median Income | C | — | #59 of 159 | 64% | Above median |
| County Health Score | B- | — | #101 of 160 | 38% | Below median |
| Disaster Risk | F | — | #126 of 159 | 21% | Bottom quartile |
| Disaster Risk | F | — | #126 of 159 | 21% | Bottom quartile |
| Violent Crime Rate | B | — | #134 of 159 | 16% | Bottom quartile |
| Property Crime Rate | B | — | #134 of 159 | 16% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Thomas County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C | $60K | — | $65K | $75K | 7% below | 20% below |
| Poverty Rate | — | 17.9% | — | 13.0% | 11.5% | 37% above | 55% above |
| Education (BA+) | — | 23.6% | — | 32.0% | 34.0% | 26% below | 30% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B- | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | A- | 81.72% | 0.92% | 1.07% | 8783% above | 7537% above | |
| Living Wage (1 Adult) | — | $19.26/hr | — | $18.41/hr | $19.32/hr | 5% above | equal to |
| Median Rent (2BR) | — | $1,068/mo | $1,250/mo | $1,370/mo | 15% below | 22% below | |
| Broadband Access | B+ | 83.7% | — | 85.0% | 87.0% | 2% below | 4% below |
Strengths & Weaknesses
- Unemployment Rate A
- Property Tax Rate A-
- Rent Burden A-
- Housing Affordability A-
- Unemployment Rate A-
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source