Georgia
Taylor County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Taylor County earns 6 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Taylor County outperforms benchmarks in Unemployment Rate, Disaster Risk, Rent Burden, Housing Affordability, Unemployment Rate, Disaster Risk, but trails in Median Income. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
65/100
A-Grades
6
of 12 metrics
Metrics Graded
12
Best Ranking
Top 82%
disaster risk
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#148 of 159
Unemployment Rate
#127 of 159
Violent Crime Rate
#131 of 159
Property Crime Rate
#131 of 159
Property Tax Rate
#75 of 159
Broadband Pct
#133 of 159
Disaster Risk
#29 of 159
County Health Score
#56 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#127 of 159
Disaster Risk
#29 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Disaster Risk | A- | — | #29 of 159 | 82% | Top quartile |
| Disaster Risk | A- | — | #29 of 159 | 82% | Top quartile |
| County Health Score | B- | — | #56 of 160 | 66% | Above median |
| Property Tax Rate | B+ | — | #75 of 159 | 53% | Above median |
| Unemployment Rate | A- | — | #127 of 159 | 21% | Bottom quartile |
| Violent Crime Rate | B | — | #131 of 159 | 18% | Bottom quartile |
| Property Crime Rate | B | — | #131 of 159 | 18% | Bottom quartile |
| Broadband Pct | C+ | — | #133 of 159 | 17% | Bottom quartile |
| Median Income | D | — | #148 of 159 | 8% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Taylor County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | D | $42K | — | $65K | $75K | 36% below | 44% below |
| Poverty Rate | — | 29.4% | — | 13.0% | 11.5% | 126% above | 155% above |
| Education (BA+) | — | 18.1% | — | 32.0% | 34.0% | 43% below | 47% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B- | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B+ | 90.34% | 0.92% | 1.07% | 9720% above | 8343% above | |
| Living Wage (1 Adult) | — | $17.41/hr | — | $18.41/hr | $19.32/hr | 5% below | 10% below |
| Median Rent (2BR) | — | $885/mo | $1,250/mo | $1,370/mo | 29% below | 35% below | |
| Broadband Access | C+ | 68.7% | — | 85.0% | 87.0% | 19% below | 21% below |
Strengths & Weaknesses
- Unemployment Rate A-
- Disaster Risk A-
- Rent Burden A
- Housing Affordability A+
- Unemployment Rate A-
- Disaster Risk A-
- Median Income D
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source