Georgia
Rockdale County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Rockdale County earns 5 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Rockdale County outperforms benchmarks in Unemployment Rate, Property Tax Rate, Broadband Pct, Rent Burden, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
53/100
A-Grades
5
of 12 metrics
Metrics Graded
12
Best Ranking
Top 82%
broadband pct
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#35 of 159
Unemployment Rate
#117 of 159
Violent Crime Rate
#120 of 159
Property Crime Rate
#120 of 159
Property Tax Rate
#31 of 159
Broadband Pct
#29 of 159
Disaster Risk
#114 of 159
County Health Score
#117 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#117 of 159
Disaster Risk
#114 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Broadband Pct | A- | — | #29 of 159 | 82% | Top quartile |
| Property Tax Rate | A- | — | #31 of 159 | 81% | Top quartile |
| Median Income | C+ | — | #35 of 159 | 79% | Top quartile |
| Disaster Risk | F | — | #114 of 159 | 29% | Below median |
| Disaster Risk | F | — | #114 of 159 | 29% | Below median |
| County Health Score | C+ | — | #117 of 160 | 28% | Below median |
| Unemployment Rate | A- | — | #117 of 159 | 27% | Below median |
| Violent Crime Rate | B | — | #120 of 159 | 25% | Below median |
| Property Crime Rate | B | — | #120 of 159 | 25% | Below median |
Benchmark Comparison
| Metric | Grade | Rockdale County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C+ | $72K | — | $65K | $75K | 11% above | 4% below |
| Poverty Rate | — | 10.7% | — | 13.0% | 11.5% | 17% below | 7% below |
| Education (BA+) | — | 29.1% | — | 32.0% | 34.0% | 9% below | 14% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | C+ | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | A- | 75.43% | 0.92% | 1.07% | 8099% above | 6950% above | |
| Living Wage (1 Adult) | — | $25.05/hr | — | $18.41/hr | $19.32/hr | 36% above | 30% above |
| Median Rent (2BR) | — | $1,844/mo | $1,250/mo | $1,370/mo | 48% above | 35% above | |
| Broadband Access | A- | 88.3% | — | 85.0% | 87.0% | 4% above | 1% above |
Strengths & Weaknesses
- Unemployment Rate A-
- Property Tax Rate A-
- Broadband Pct A-
- Rent Burden A-
- Unemployment Rate A-
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source