Georgia
Richmond County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Richmond County earns 1 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Richmond County outperforms benchmarks in Housing Affordability, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
49/100
A-Grades
1
of 12 metrics
Metrics Graded
12
Best Ranking
Top 70%
broadband pct
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#94 of 159
Unemployment Rate
#148 of 159
Violent Crime Rate
#119 of 159
Property Crime Rate
#119 of 159
Property Tax Rate
#97 of 159
Broadband Pct
#48 of 159
Disaster Risk
#154 of 159
County Health Score
#149 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#148 of 159
Disaster Risk
#154 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Broadband Pct | B+ | — | #48 of 159 | 70% | Above median |
| Median Income | C- | — | #94 of 159 | 42% | Below median |
| Property Tax Rate | B+ | — | #97 of 159 | 40% | Below median |
| Violent Crime Rate | B | — | #119 of 159 | 26% | Below median |
| Property Crime Rate | B | — | #119 of 159 | 26% | Below median |
| Unemployment Rate | B+ | — | #148 of 159 | 8% | Bottom quartile |
| County Health Score | C+ | — | #149 of 160 | 8% | Bottom quartile |
| Disaster Risk | F | — | #154 of 159 | 4% | Bottom quartile |
| Disaster Risk | F | — | #154 of 159 | 4% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Richmond County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C- | $53K | — | $65K | $75K | 18% below | 29% below |
| Poverty Rate | — | 21.1% | — | 13.0% | 11.5% | 63% above | 84% above |
| Education (BA+) | — | 24.1% | — | 32.0% | 34.0% | 25% below | 29% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | C+ | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B+ | 95.57% | 0.92% | 1.07% | 10288% above | 8832% above | |
| Living Wage (1 Adult) | — | $19.54/hr | — | $18.41/hr | $19.32/hr | 6% above | 1% above |
| Median Rent (2BR) | — | $1,100/mo | $1,250/mo | $1,370/mo | 12% below | 20% below | |
| Broadband Access | B+ | 84.1% | — | 85.0% | 87.0% | 1% below | 3% below |
Strengths & Weaknesses
- Housing Affordability A-
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source