Georgia
Healthiest Counties in Georgia
Counties ranked by health outcomes, health behaviors, and healthcare access.
Rankings
| Rank | County | Score | Key Metric | Value |
|---|---|---|---|---|
| #1 | Forsyth County Deep Dive | 0 | Health Outcomes Rank | #null of 159 |
| #2 | Fulton County | 0 | Health Outcomes Rank | #null of 159 |
| #3 | Gwinnett County Deep Dive | 0 | Health Outcomes Rank | #null of 159 |
| #4 | Appling County | 0 | Health Outcomes Rank | #null of 159 |
| #5 | Atkinson County | 0 | Health Outcomes Rank | #null of 159 |
| #6 | Bacon County | 0 | Health Outcomes Rank | #null of 159 |
| #7 | Baker County | 0 | Health Outcomes Rank | #null of 159 |
| #8 | Baldwin County | 0 | Health Outcomes Rank | #null of 159 |
| #9 | Banks County | 0 | Health Outcomes Rank | #null of 159 |
| #10 | Barrow County | 0 | Health Outcomes Rank | #null of 159 |
| #11 | Bartow County | 0 | Health Outcomes Rank | #null of 159 |
| #12 | Ben Hill County | 0 | Health Outcomes Rank | #null of 159 |
| #13 | Berrien County | 0 | Health Outcomes Rank | #null of 159 |
| #14 | Bibb County | 0 | Health Outcomes Rank | #null of 159 |
| #15 | Cobb County Deep Dive | 0 | Health Outcomes Rank | #null of 159 |
| #16 | Douglas County Deep Dive | 0 | Health Outcomes Rank | #null of 159 |
| #17 | Bleckley County | 0 | Health Outcomes Rank | #null of 159 |
| #18 | Brantley County | 0 | Health Outcomes Rank | #null of 159 |
| #19 | Brooks County | 0 | Health Outcomes Rank | #null of 159 |
| #20 | Bryan County | 0 | Health Outcomes Rank | #null of 159 |
| #21 | Bulloch County | 0 | Health Outcomes Rank | #null of 159 |
| #22 | Burke County | 0 | Health Outcomes Rank | #null of 159 |
| #23 | Butts County | 0 | Health Outcomes Rank | #null of 159 |
| #24 | Calhoun County | 0 | Health Outcomes Rank | #null of 159 |
| #25 | Camden County | 0 | Health Outcomes Rank | #null of 159 |
| #26 | Candler County | 0 | Health Outcomes Rank | #null of 159 |
| #27 | Carroll County | 0 | Health Outcomes Rank | #null of 159 |
| #28 | Catoosa County | 0 | Health Outcomes Rank | #null of 159 |
| #29 | Charlton County | 0 | Health Outcomes Rank | #null of 159 |
| #30 | Chatham County | 0 | Health Outcomes Rank | #null of 159 |
| #31 | Chattahoochee County | 0 | Health Outcomes Rank | #null of 159 |
| #32 | Chattooga County | 0 | Health Outcomes Rank | #null of 159 |
| #33 | Cherokee County | 0 | Health Outcomes Rank | #null of 159 |
| #34 | Clarke County | 0 | Health Outcomes Rank | #null of 159 |
| #35 | Clay County | 0 | Health Outcomes Rank | #null of 159 |
| #36 | Clayton County | 0 | Health Outcomes Rank | #null of 159 |
| #37 | Clinch County | 0 | Health Outcomes Rank | #null of 159 |
| #38 | Coffee County | 0 | Health Outcomes Rank | #null of 159 |
| #39 | Colquitt County | 0 | Health Outcomes Rank | #null of 159 |
| #40 | Columbia County | 0 | Health Outcomes Rank | #null of 159 |
| #41 | Cook County | 0 | Health Outcomes Rank | #null of 159 |
| #42 | Coweta County | 0 | Health Outcomes Rank | #null of 159 |
| #43 | Crawford County | 0 | Health Outcomes Rank | #null of 159 |
| #44 | Crisp County | 0 | Health Outcomes Rank | #null of 159 |
| #45 | Dade County | 0 | Health Outcomes Rank | #null of 159 |
| #46 | Dawson County | 0 | Health Outcomes Rank | #null of 159 |
| #47 | Decatur County | 0 | Health Outcomes Rank | #null of 159 |
| #48 | DeKalb County | 0 | Health Outcomes Rank | #null of 159 |
| #49 | Dodge County | 0 | Health Outcomes Rank | #null of 159 |
| #50 | Dooly County | 0 | Health Outcomes Rank | #null of 159 |
| #51 | Dougherty County | 0 | Health Outcomes Rank | #null of 159 |
| #52 | Early County | 0 | Health Outcomes Rank | #null of 159 |
| #53 | Echols County | 0 | Health Outcomes Rank | #null of 159 |
| #54 | Effingham County | 0 | Health Outcomes Rank | #null of 159 |
| #55 | Elbert County | 0 | Health Outcomes Rank | #null of 159 |
| #56 | Emanuel County | 0 | Health Outcomes Rank | #null of 159 |
| #57 | Evans County | 0 | Health Outcomes Rank | #null of 159 |
| #58 | Fannin County | 0 | Health Outcomes Rank | #null of 159 |
| #59 | Fayette County | 0 | Health Outcomes Rank | #null of 159 |
| #60 | Floyd County | 0 | Health Outcomes Rank | #null of 159 |
| #61 | Franklin County | 0 | Health Outcomes Rank | #null of 159 |
| #62 | Gilmer County | 0 | Health Outcomes Rank | #null of 159 |
| #63 | Glascock County | 0 | Health Outcomes Rank | #null of 159 |
| #64 | Glynn County | 0 | Health Outcomes Rank | #null of 159 |
| #65 | Gordon County | 0 | Health Outcomes Rank | #null of 159 |
| #66 | Grady County | 0 | Health Outcomes Rank | #null of 159 |
| #67 | Greene County | 0 | Health Outcomes Rank | #null of 159 |
| #68 | Habersham County | 0 | Health Outcomes Rank | #null of 159 |
| #69 | Hall County | 0 | Health Outcomes Rank | #null of 159 |
| #70 | Hancock County | 0 | Health Outcomes Rank | #null of 159 |
| #71 | Haralson County | 0 | Health Outcomes Rank | #null of 159 |
| #72 | Harris County | 0 | Health Outcomes Rank | #null of 159 |
| #73 | Hart County | 0 | Health Outcomes Rank | #null of 159 |
| #74 | Heard County | 0 | Health Outcomes Rank | #null of 159 |
| #75 | Henry County | 0 | Health Outcomes Rank | #null of 159 |
| #76 | Houston County | 0 | Health Outcomes Rank | #null of 159 |
| #77 | Irwin County | 0 | Health Outcomes Rank | #null of 159 |
| #78 | Jackson County | 0 | Health Outcomes Rank | #null of 159 |
| #79 | Jasper County | 0 | Health Outcomes Rank | #null of 159 |
| #80 | Jeff Davis County | 0 | Health Outcomes Rank | #null of 159 |
| #81 | Jefferson County | 0 | Health Outcomes Rank | #null of 159 |
| #82 | Jenkins County | 0 | Health Outcomes Rank | #null of 159 |
| #83 | Johnson County | 0 | Health Outcomes Rank | #null of 159 |
| #84 | Jones County | 0 | Health Outcomes Rank | #null of 159 |
| #85 | Lamar County | 0 | Health Outcomes Rank | #null of 159 |
| #86 | Lanier County | 0 | Health Outcomes Rank | #null of 159 |
| #87 | Laurens County | 0 | Health Outcomes Rank | #null of 159 |
| #88 | Lee County | 0 | Health Outcomes Rank | #null of 159 |
| #89 | Liberty County | 0 | Health Outcomes Rank | #null of 159 |
| #90 | Lincoln County | 0 | Health Outcomes Rank | #null of 159 |
| #91 | Long County | 0 | Health Outcomes Rank | #null of 159 |
| #92 | Lowndes County | 0 | Health Outcomes Rank | #null of 159 |
| #93 | Lumpkin County | 0 | Health Outcomes Rank | #null of 159 |
| #94 | McDuffie County | 0 | Health Outcomes Rank | #null of 159 |
| #95 | McIntosh County | 0 | Health Outcomes Rank | #null of 159 |
| #96 | Macon County | 0 | Health Outcomes Rank | #null of 159 |
| #97 | Madison County | 0 | Health Outcomes Rank | #null of 159 |
| #98 | Marion County | 0 | Health Outcomes Rank | #null of 159 |
| #99 | Meriwether County | 0 | Health Outcomes Rank | #null of 159 |
| #100 | Miller County | 0 | Health Outcomes Rank | #null of 159 |
| #101 | Mitchell County | 0 | Health Outcomes Rank | #null of 159 |
| #102 | Monroe County | 0 | Health Outcomes Rank | #null of 159 |
| #103 | Montgomery County | 0 | Health Outcomes Rank | #null of 159 |
| #104 | Morgan County | 0 | Health Outcomes Rank | #null of 159 |
| #105 | Murray County | 0 | Health Outcomes Rank | #null of 159 |
| #106 | Muscogee County | 0 | Health Outcomes Rank | #null of 159 |
| #107 | Newton County | 0 | Health Outcomes Rank | #null of 159 |
| #108 | Oconee County | 0 | Health Outcomes Rank | #null of 159 |
| #109 | Oglethorpe County | 0 | Health Outcomes Rank | #null of 159 |
| #110 | Paulding County | 0 | Health Outcomes Rank | #null of 159 |
| #111 | Peach County | 0 | Health Outcomes Rank | #null of 159 |
| #112 | Pickens County | 0 | Health Outcomes Rank | #null of 159 |
| #113 | Pierce County | 0 | Health Outcomes Rank | #null of 159 |
| #114 | Pike County | 0 | Health Outcomes Rank | #null of 159 |
| #115 | Polk County | 0 | Health Outcomes Rank | #null of 159 |
| #116 | Pulaski County | 0 | Health Outcomes Rank | #null of 159 |
| #117 | Putnam County | 0 | Health Outcomes Rank | #null of 159 |
| #118 | Quitman County | 0 | Health Outcomes Rank | #null of 159 |
| #119 | Rabun County | 0 | Health Outcomes Rank | #null of 159 |
| #120 | Randolph County | 0 | Health Outcomes Rank | #null of 159 |
| #121 | Richmond County | 0 | Health Outcomes Rank | #null of 159 |
| #122 | Rockdale County | 0 | Health Outcomes Rank | #null of 159 |
| #123 | Schley County | 0 | Health Outcomes Rank | #null of 159 |
| #124 | Screven County | 0 | Health Outcomes Rank | #null of 159 |
| #125 | Seminole County | 0 | Health Outcomes Rank | #null of 159 |
| #126 | Spalding County | 0 | Health Outcomes Rank | #null of 159 |
| #127 | Stephens County | 0 | Health Outcomes Rank | #null of 159 |
| #128 | Stewart County | 0 | Health Outcomes Rank | #null of 159 |
| #129 | Sumter County | 0 | Health Outcomes Rank | #null of 159 |
| #130 | Talbot County | 0 | Health Outcomes Rank | #null of 159 |
| #131 | Taliaferro County | 0 | Health Outcomes Rank | #null of 159 |
| #132 | Tattnall County | 0 | Health Outcomes Rank | #null of 159 |
| #133 | Taylor County | 0 | Health Outcomes Rank | #null of 159 |
| #134 | Telfair County | 0 | Health Outcomes Rank | #null of 159 |
| #135 | Terrell County | 0 | Health Outcomes Rank | #null of 159 |
| #136 | Thomas County | 0 | Health Outcomes Rank | #null of 159 |
| #137 | Tift County | 0 | Health Outcomes Rank | #null of 159 |
| #138 | Toombs County | 0 | Health Outcomes Rank | #null of 159 |
| #139 | Towns County | 0 | Health Outcomes Rank | #null of 159 |
| #140 | Treutlen County | 0 | Health Outcomes Rank | #null of 159 |
| #141 | Troup County | 0 | Health Outcomes Rank | #null of 159 |
| #142 | Turner County | 0 | Health Outcomes Rank | #null of 159 |
| #143 | Twiggs County | 0 | Health Outcomes Rank | #null of 159 |
| #144 | Union County | 0 | Health Outcomes Rank | #null of 159 |
| #145 | Upson County | 0 | Health Outcomes Rank | #null of 159 |
| #146 | Walker County | 0 | Health Outcomes Rank | #null of 159 |
| #147 | Walton County | 0 | Health Outcomes Rank | #null of 159 |
| #148 | Ware County | 0 | Health Outcomes Rank | #null of 159 |
| #149 | Warren County | 0 | Health Outcomes Rank | #null of 159 |
| #150 | Washington County | 0 | Health Outcomes Rank | #null of 159 |
| #151 | Wayne County | 0 | Health Outcomes Rank | #null of 159 |
| #152 | Webster County | 0 | Health Outcomes Rank | #null of 159 |
| #153 | Wheeler County | 0 | Health Outcomes Rank | #null of 159 |
| #154 | White County | 0 | Health Outcomes Rank | #null of 159 |
| #155 | Whitfield County | 0 | Health Outcomes Rank | #null of 159 |
| #156 | Wilcox County | 0 | Health Outcomes Rank | #null of 159 |
| #157 | Wilkes County | 0 | Health Outcomes Rank | #null of 159 |
| #158 | Wilkinson County | 0 | Health Outcomes Rank | #null of 159 |
| #159 | Worth County | 0 | Health Outcomes Rank | #null of 159 |
Methodology
Based on County Health Rankings health outcomes rank and CDC PLACES health measures.