Georgia
Best Counties for Families in Georgia
Counties ranked on safety, schools, affordability, and quality of life for families.
Rankings
| Rank | County | Score | Key Metric | Value |
|---|---|---|---|---|
| #1 | Forsyth County Deep Dive | 63 | Family Score | 63/100 |
| #2 | Oconee County | 58 | Family Score | 58/100 |
| #3 | Fayette County | 57 | Family Score | 57/100 |
| #4 | Cherokee County | 56 | Family Score | 56/100 |
| #5 | Cobb County Deep Dive | 55 | Family Score | 55/100 |
| #6 | Bryan County | 54 | Family Score | 54/100 |
| #7 | Columbia County | 54 | Family Score | 54/100 |
| #8 | Coweta County | 54 | Family Score | 54/100 |
| #9 | Paulding County | 54 | Family Score | 54/100 |
| #10 | Fulton County | 53 | Family Score | 53/100 |
| #11 | Dawson County | 53 | Family Score | 53/100 |
| #12 | Harris County | 53 | Family Score | 53/100 |
| #13 | Lee County | 53 | Family Score | 53/100 |
| #14 | Gwinnett County Deep Dive | 52 | Family Score | 52/100 |
| #15 | Effingham County | 52 | Family Score | 52/100 |
| #16 | Greene County | 52 | Family Score | 52/100 |
| #17 | Jackson County | 52 | Family Score | 52/100 |
| #18 | Monroe County | 52 | Family Score | 52/100 |
| #19 | Morgan County | 52 | Family Score | 52/100 |
| #20 | Pike County | 52 | Family Score | 52/100 |
| #21 | Bartow County | 51 | Family Score | 51/100 |
| #22 | Douglas County Deep Dive | 51 | Family Score | 51/100 |
| #23 | DeKalb County | 51 | Family Score | 51/100 |
| #24 | Henry County | 51 | Family Score | 51/100 |
| #25 | Houston County | 51 | Family Score | 51/100 |
| #26 | Walton County | 51 | Family Score | 51/100 |
| #27 | Barrow County | 50 | Family Score | 50/100 |
| #28 | Gilmer County | 50 | Family Score | 50/100 |
| #29 | Hall County | 50 | Family Score | 50/100 |
| #30 | Newton County | 50 | Family Score | 50/100 |
| #31 | Pickens County | 50 | Family Score | 50/100 |
| #32 | Banks County | 49 | Family Score | 49/100 |
| #33 | Camden County | 49 | Family Score | 49/100 |
| #34 | Carroll County | 49 | Family Score | 49/100 |
| #35 | Catoosa County | 49 | Family Score | 49/100 |
| #36 | Chatham County | 49 | Family Score | 49/100 |
| #37 | Glynn County | 49 | Family Score | 49/100 |
| #38 | Jones County | 49 | Family Score | 49/100 |
| #39 | Lamar County | 49 | Family Score | 49/100 |
| #40 | Lumpkin County | 49 | Family Score | 49/100 |
| #41 | Murray County | 49 | Family Score | 49/100 |
| #42 | Oglethorpe County | 49 | Family Score | 49/100 |
| #43 | Peach County | 49 | Family Score | 49/100 |
| #44 | Rockdale County | 49 | Family Score | 49/100 |
| #45 | White County | 49 | Family Score | 49/100 |
| #46 | Floyd County | 48 | Family Score | 48/100 |
| #47 | Habersham County | 48 | Family Score | 48/100 |
| #48 | Haralson County | 48 | Family Score | 48/100 |
| #49 | Heard County | 48 | Family Score | 48/100 |
| #50 | Long County | 48 | Family Score | 48/100 |
| #51 | Putnam County | 48 | Family Score | 48/100 |
| #52 | Union County | 48 | Family Score | 48/100 |
| #53 | Whitfield County | 48 | Family Score | 48/100 |
| #54 | Butts County | 47 | Family Score | 47/100 |
| #55 | Chattahoochee County | 47 | Family Score | 47/100 |
| #56 | Clayton County | 47 | Family Score | 47/100 |
| #57 | Crawford County | 47 | Family Score | 47/100 |
| #58 | Dade County | 47 | Family Score | 47/100 |
| #59 | Echols County | 47 | Family Score | 47/100 |
| #60 | Fannin County | 47 | Family Score | 47/100 |
| #61 | Gordon County | 47 | Family Score | 47/100 |
| #62 | Jasper County | 47 | Family Score | 47/100 |
| #63 | Liberty County | 47 | Family Score | 47/100 |
| #64 | Madison County | 47 | Family Score | 47/100 |
| #65 | Miller County | 47 | Family Score | 47/100 |
| #66 | Rabun County | 47 | Family Score | 47/100 |
| #67 | Schley County | 47 | Family Score | 47/100 |
| #68 | Spalding County | 47 | Family Score | 47/100 |
| #69 | Thomas County | 47 | Family Score | 47/100 |
| #70 | Towns County | 47 | Family Score | 47/100 |
| #71 | Baldwin County | 46 | Family Score | 46/100 |
| #72 | Bleckley County | 46 | Family Score | 46/100 |
| #73 | Bulloch County | 46 | Family Score | 46/100 |
| #74 | Calhoun County | 46 | Family Score | 46/100 |
| #75 | Clinch County | 46 | Family Score | 46/100 |
| #76 | Dooly County | 46 | Family Score | 46/100 |
| #77 | Early County | 46 | Family Score | 46/100 |
| #78 | Evans County | 46 | Family Score | 46/100 |
| #79 | Glascock County | 46 | Family Score | 46/100 |
| #80 | Grady County | 46 | Family Score | 46/100 |
| #81 | Hart County | 46 | Family Score | 46/100 |
| #82 | Irwin County | 46 | Family Score | 46/100 |
| #83 | Johnson County | 46 | Family Score | 46/100 |
| #84 | Lowndes County | 46 | Family Score | 46/100 |
| #85 | McDuffie County | 46 | Family Score | 46/100 |
| #86 | Meriwether County | 46 | Family Score | 46/100 |
| #87 | Muscogee County | 46 | Family Score | 46/100 |
| #88 | Pierce County | 46 | Family Score | 46/100 |
| #89 | Polk County | 46 | Family Score | 46/100 |
| #90 | Richmond County | 46 | Family Score | 46/100 |
| #91 | Screven County | 46 | Family Score | 46/100 |
| #92 | Tift County | 46 | Family Score | 46/100 |
| #93 | Toombs County | 46 | Family Score | 46/100 |
| #94 | Troup County | 46 | Family Score | 46/100 |
| #95 | Twiggs County | 46 | Family Score | 46/100 |
| #96 | Walker County | 46 | Family Score | 46/100 |
| #97 | Wilkes County | 46 | Family Score | 46/100 |
| #98 | Worth County | 46 | Family Score | 46/100 |
| #99 | Bacon County | 45 | Family Score | 45/100 |
| #100 | Berrien County | 45 | Family Score | 45/100 |
| #101 | Bibb County | 45 | Family Score | 45/100 |
| #102 | Brantley County | 45 | Family Score | 45/100 |
| #103 | Brooks County | 45 | Family Score | 45/100 |
| #104 | Burke County | 45 | Family Score | 45/100 |
| #105 | Candler County | 45 | Family Score | 45/100 |
| #106 | Charlton County | 45 | Family Score | 45/100 |
| #107 | Chattooga County | 45 | Family Score | 45/100 |
| #108 | Clarke County | 45 | Family Score | 45/100 |
| #109 | Clay County | 45 | Family Score | 45/100 |
| #110 | Coffee County | 45 | Family Score | 45/100 |
| #111 | Colquitt County | 45 | Family Score | 45/100 |
| #112 | Cook County | 45 | Family Score | 45/100 |
| #113 | Decatur County | 45 | Family Score | 45/100 |
| #114 | Dodge County | 45 | Family Score | 45/100 |
| #115 | Elbert County | 45 | Family Score | 45/100 |
| #116 | Emanuel County | 45 | Family Score | 45/100 |
| #117 | Franklin County | 45 | Family Score | 45/100 |
| #118 | Laurens County | 45 | Family Score | 45/100 |
| #119 | Lincoln County | 45 | Family Score | 45/100 |
| #120 | McIntosh County | 45 | Family Score | 45/100 |
| #121 | Marion County | 45 | Family Score | 45/100 |
| #122 | Mitchell County | 45 | Family Score | 45/100 |
| #123 | Montgomery County | 45 | Family Score | 45/100 |
| #124 | Pulaski County | 45 | Family Score | 45/100 |
| #125 | Seminole County | 45 | Family Score | 45/100 |
| #126 | Stephens County | 45 | Family Score | 45/100 |
| #127 | Taliaferro County | 45 | Family Score | 45/100 |
| #128 | Tattnall County | 45 | Family Score | 45/100 |
| #129 | Upson County | 45 | Family Score | 45/100 |
| #130 | Wayne County | 45 | Family Score | 45/100 |
| #131 | Wilcox County | 45 | Family Score | 45/100 |
| #132 | Appling County | 44 | Family Score | 44/100 |
| #133 | Baker County | 44 | Family Score | 44/100 |
| #134 | Crisp County | 44 | Family Score | 44/100 |
| #135 | Dougherty County | 44 | Family Score | 44/100 |
| #136 | Jefferson County | 44 | Family Score | 44/100 |
| #137 | Lanier County | 44 | Family Score | 44/100 |
| #138 | Talbot County | 44 | Family Score | 44/100 |
| #139 | Telfair County | 44 | Family Score | 44/100 |
| #140 | Terrell County | 44 | Family Score | 44/100 |
| #141 | Treutlen County | 44 | Family Score | 44/100 |
| #142 | Ware County | 44 | Family Score | 44/100 |
| #143 | Warren County | 44 | Family Score | 44/100 |
| #144 | Washington County | 44 | Family Score | 44/100 |
| #145 | Wheeler County | 44 | Family Score | 44/100 |
| #146 | Wilkinson County | 44 | Family Score | 44/100 |
| #147 | Atkinson County | 43 | Family Score | 43/100 |
| #148 | Ben Hill County | 43 | Family Score | 43/100 |
| #149 | Jeff Davis County | 43 | Family Score | 43/100 |
| #150 | Sumter County | 43 | Family Score | 43/100 |
| #151 | Taylor County | 43 | Family Score | 43/100 |
| #152 | Turner County | 43 | Family Score | 43/100 |
| #153 | Webster County | 43 | Family Score | 43/100 |
| #154 | Hancock County | 42 | Family Score | 42/100 |
| #155 | Jenkins County | 42 | Family Score | 42/100 |
| #156 | Macon County | 42 | Family Score | 42/100 |
| #157 | Quitman County | 42 | Family Score | 42/100 |
| #158 | Stewart County | 42 | Family Score | 42/100 |
| #159 | Randolph County | 40 | Family Score | 40/100 |
Methodology
Composite of safety score, school spending, student-teacher ratio, median income, and crime rates.
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source
National Center for Education Statistics |Vintage: 2022-2023 |Last refreshed: Sep 2024 |Next refresh: Sep 2025 |Source