Georgia
Putnam County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Putnam County earns 5 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Putnam County outperforms benchmarks in Unemployment Rate, Property Tax Rate, Rent Burden, Housing Affordability, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
54/100
A-Grades
5
of 12 metrics
Metrics Graded
12
Best Ranking
Top 88%
property tax rate
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#51 of 159
Unemployment Rate
#107 of 159
Violent Crime Rate
#115 of 159
Property Crime Rate
#115 of 159
Property Tax Rate
#20 of 159
Broadband Pct
#60 of 159
Disaster Risk
#109 of 159
County Health Score
#80 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#107 of 159
Disaster Risk
#109 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Property Tax Rate | A- | — | #20 of 159 | 88% | Top quartile |
| Median Income | C | — | #51 of 159 | 69% | Above median |
| Broadband Pct | B+ | — | #60 of 159 | 63% | Above median |
| County Health Score | B- | — | #80 of 160 | 51% | Above median |
| Unemployment Rate | A- | — | #107 of 159 | 33% | Below median |
| Disaster Risk | F | — | #109 of 159 | 32% | Below median |
| Disaster Risk | F | — | #109 of 159 | 32% | Below median |
| Violent Crime Rate | B | — | #115 of 159 | 28% | Below median |
| Property Crime Rate | B | — | #115 of 159 | 28% | Below median |
Benchmark Comparison
| Metric | Grade | Putnam County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C | $64K | — | $65K | $75K | 1% below | 14% below |
| Poverty Rate | — | 18.6% | — | 13.0% | 11.5% | 43% above | 62% above |
| Education (BA+) | — | 28.3% | — | 32.0% | 34.0% | 12% below | 17% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B- | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | A- | 71.27% | 0.92% | 1.07% | 7647% above | 6561% above | |
| Living Wage (1 Adult) | — | $18.28/hr | — | $18.41/hr | $19.32/hr | 1% below | 5% below |
| Median Rent (2BR) | — | $1,022/mo | $1,250/mo | $1,370/mo | 18% below | 25% below | |
| Broadband Access | B+ | 83.4% | — | 85.0% | 87.0% | 2% below | 4% below |
Strengths & Weaknesses
- Unemployment Rate A-
- Property Tax Rate A-
- Rent Burden A-
- Housing Affordability A-
- Unemployment Rate A-
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source