Georgia
Paulding County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Paulding County earns 5 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Paulding County outperforms benchmarks in Unemployment Rate, Broadband Pct, Rent Burden, Housing Affordability, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
58/100
A-Grades
5
of 12 metrics
Metrics Graded
12
Best Ranking
Top 97%
broadband pct
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#7 of 159
Unemployment Rate
#49 of 159
Violent Crime Rate
#108 of 159
Property Crime Rate
#108 of 159
Property Tax Rate
#72 of 159
Broadband Pct
#6 of 159
Disaster Risk
#133 of 159
County Health Score
#83 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#49 of 159
Disaster Risk
#133 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Broadband Pct | A | — | #6 of 159 | 97% | Top 10% |
| Median Income | B | — | #7 of 159 | 96% | Top 10% |
| Unemployment Rate | A- | — | #49 of 159 | 70% | Above median |
| Property Tax Rate | B+ | — | #72 of 159 | 55% | Above median |
| County Health Score | B- | — | #83 of 160 | 49% | Below median |
| Violent Crime Rate | B | — | #108 of 159 | 33% | Below median |
| Property Crime Rate | B | — | #108 of 159 | 33% | Below median |
| Disaster Risk | F | — | #133 of 159 | 17% | Bottom quartile |
| Disaster Risk | F | — | #133 of 159 | 17% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Paulding County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | B | $95K | — | $65K | $75K | 45% above | 26% above |
| Poverty Rate | — | 6.1% | — | 13.0% | 11.5% | 53% below | 47% below |
| Education (BA+) | — | 27.4% | — | 32.0% | 34.0% | 14% below | 19% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B- | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B+ | 89.69% | 0.92% | 1.07% | 9649% above | 8282% above | |
| Living Wage (1 Adult) | — | $25.05/hr | — | $18.41/hr | $19.32/hr | 36% above | 30% above |
| Median Rent (2BR) | — | $1,844/mo | $1,250/mo | $1,370/mo | 48% above | 35% above | |
| Broadband Access | A | 93.3% | — | 85.0% | 87.0% | 10% above | 7% above |
Strengths & Weaknesses
- Unemployment Rate A-
- Broadband Pct A
- Rent Burden A-
- Housing Affordability A-
- Unemployment Rate A-
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source