Georgia
Oglethorpe County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Oglethorpe County earns 7 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Oglethorpe County outperforms benchmarks in Unemployment Rate, Property Tax Rate, Disaster Risk, Rent Burden, Housing Affordability, Unemployment Rate, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
71/100
A-Grades
7
of 12 metrics
Metrics Graded
12
Best Ranking
Top 89%
unemployment rate
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#37 of 159
Unemployment Rate
#18 of 159
Violent Crime Rate
#107 of 159
Property Crime Rate
#107 of 159
Property Tax Rate
#50 of 159
Broadband Pct
#112 of 159
Disaster Risk
#23 of 159
County Health Score
#21 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#18 of 159
Disaster Risk
#23 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Unemployment Rate | A | — | #18 of 159 | 89% | Top quartile |
| County Health Score | B | — | #21 of 160 | 88% | Top quartile |
| Disaster Risk | A- | — | #23 of 159 | 86% | Top quartile |
| Disaster Risk | A- | — | #23 of 159 | 86% | Top quartile |
| Median Income | C+ | — | #37 of 159 | 77% | Top quartile |
| Property Tax Rate | A- | — | #50 of 159 | 69% | Above median |
| Violent Crime Rate | B | — | #107 of 159 | 33% | Below median |
| Property Crime Rate | B | — | #107 of 159 | 33% | Below median |
| Broadband Pct | B- | — | #112 of 159 | 30% | Below median |
Benchmark Comparison
| Metric | Grade | Oglethorpe County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C+ | $70K | — | $65K | $75K | 7% above | 7% below |
| Poverty Rate | — | 11.2% | — | 13.0% | 11.5% | 14% below | 3% below |
| Education (BA+) | — | 24.5% | — | 32.0% | 34.0% | 23% below | 28% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | A- | 83.61% | 0.92% | 1.07% | 8988% above | 7714% above | |
| Living Wage (1 Adult) | — | $20.19/hr | — | $18.41/hr | $19.32/hr | 10% above | 5% above |
| Median Rent (2BR) | — | $1,169/mo | $1,250/mo | $1,370/mo | 6% below | 15% below | |
| Broadband Access | B- | 74.4% | — | 85.0% | 87.0% | 12% below | 14% below |
Strengths & Weaknesses
- Unemployment Rate A
- Property Tax Rate A-
- Disaster Risk A-
- Rent Burden A+
- Housing Affordability A
- Unemployment Rate A
- Disaster Risk A-
No D or F grades — solid across the board.
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source