Georgia
Newton County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Newton County earns 4 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Newton County outperforms benchmarks in Unemployment Rate, Broadband Pct, Rent Burden, Housing Affordability, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
55/100
A-Grades
4
of 12 metrics
Metrics Graded
12
Best Ranking
Top 96%
broadband pct
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#30 of 159
Unemployment Rate
#116 of 159
Violent Crime Rate
#105 of 159
Property Crime Rate
#105 of 159
Property Tax Rate
#96 of 159
Broadband Pct
#7 of 159
Disaster Risk
#103 of 159
County Health Score
#77 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#116 of 159
Disaster Risk
#103 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Broadband Pct | A | — | #7 of 159 | 96% | Top 10% |
| Median Income | C+ | — | #30 of 159 | 82% | Top quartile |
| County Health Score | B- | — | #77 of 160 | 53% | Above median |
| Property Tax Rate | B+ | — | #96 of 159 | 40% | Below median |
| Disaster Risk | F | — | #103 of 159 | 36% | Below median |
| Disaster Risk | F | — | #103 of 159 | 36% | Below median |
| Violent Crime Rate | B | — | #105 of 159 | 35% | Below median |
| Property Crime Rate | B | — | #105 of 159 | 35% | Below median |
| Unemployment Rate | A- | — | #116 of 159 | 28% | Below median |
Benchmark Comparison
| Metric | Grade | Newton County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C+ | $74K | — | $65K | $75K | 13% above | 2% below |
| Poverty Rate | — | 12.3% | — | 13.0% | 11.5% | 5% below | 7% above |
| Education (BA+) | — | 23.6% | — | 32.0% | 34.0% | 26% below | 31% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B- | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B+ | 95.11% | 0.92% | 1.07% | 10238% above | 8789% above | |
| Living Wage (1 Adult) | — | $25.05/hr | — | $18.41/hr | $19.32/hr | 36% above | 30% above |
| Median Rent (2BR) | — | $1,844/mo | $1,250/mo | $1,370/mo | 48% above | 35% above | |
| Broadband Access | A | 93.2% | — | 85.0% | 87.0% | 10% above | 7% above |
Strengths & Weaknesses
- Unemployment Rate A-
- Broadband Pct A
- Rent Burden A-
- Housing Affordability A-
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source