Georgia
Muscogee County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Muscogee County earns 3 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Muscogee County outperforms benchmarks in Unemployment Rate, Housing Affordability, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
51/100
A-Grades
3
of 12 metrics
Metrics Graded
12
Best Ranking
Top 76%
broadband pct
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#75 of 159
Unemployment Rate
#126 of 159
Violent Crime Rate
#104 of 159
Property Crime Rate
#104 of 159
Property Tax Rate
#67 of 159
Broadband Pct
#39 of 159
Disaster Risk
#145 of 159
County Health Score
#143 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#126 of 159
Disaster Risk
#145 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Broadband Pct | B+ | — | #39 of 159 | 76% | Top quartile |
| Property Tax Rate | B+ | — | #67 of 159 | 58% | Above median |
| Median Income | C | — | #75 of 159 | 53% | Above median |
| Violent Crime Rate | B | — | #104 of 159 | 35% | Below median |
| Property Crime Rate | B | — | #104 of 159 | 35% | Below median |
| Unemployment Rate | A- | — | #126 of 159 | 21% | Bottom quartile |
| County Health Score | C+ | — | #143 of 160 | 11% | Bottom quartile |
| Disaster Risk | F | — | #145 of 159 | 9% | Bottom quartile |
| Disaster Risk | F | — | #145 of 159 | 9% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Muscogee County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C | $57K | — | $65K | $75K | 13% below | 25% below |
| Poverty Rate | — | 18.8% | — | 13.0% | 11.5% | 45% above | 64% above |
| Education (BA+) | — | 29.7% | — | 32.0% | 34.0% | 7% below | 13% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | C+ | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B+ | 87.83% | 0.92% | 1.07% | 9447% above | 8108% above | |
| Living Wage (1 Adult) | — | $18.89/hr | — | $18.41/hr | $19.32/hr | 3% above | 2% below |
| Median Rent (2BR) | — | $1,031/mo | $1,250/mo | $1,370/mo | 18% below | 25% below | |
| Broadband Access | B+ | 85.7% | — | 85.0% | 87.0% | 1% above | 1% below |
Strengths & Weaknesses
- Unemployment Rate A-
- Housing Affordability A-
- Unemployment Rate A-
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source