Georgia
McIntosh County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
McIntosh County earns 5 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
McIntosh County outperforms benchmarks in Unemployment Rate, Property Tax Rate, Rent Burden, Housing Affordability, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
53/100
A-Grades
5
of 12 metrics
Metrics Graded
12
Best Ranking
Top 78%
property tax rate
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#113 of 159
Unemployment Rate
#69 of 159
Violent Crime Rate
#93 of 159
Property Crime Rate
#93 of 159
Property Tax Rate
#36 of 159
Broadband Pct
#83 of 159
Disaster Risk
#127 of 159
County Health Score
#41 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#69 of 159
Disaster Risk
#127 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Property Tax Rate | A- | — | #36 of 159 | 78% | Top quartile |
| County Health Score | B | — | #41 of 160 | 75% | Top quartile |
| Unemployment Rate | A- | — | #69 of 159 | 57% | Above median |
| Broadband Pct | B | — | #83 of 159 | 48% | Below median |
| Violent Crime Rate | B | — | #93 of 159 | 42% | Below median |
| Property Crime Rate | B | — | #93 of 159 | 42% | Below median |
| Median Income | C- | — | #113 of 159 | 30% | Below median |
| Disaster Risk | F | — | #127 of 159 | 21% | Bottom quartile |
| Disaster Risk | F | — | #127 of 159 | 21% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | McIntosh County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C- | $50K | — | $65K | $75K | 23% below | 33% below |
| Poverty Rate | — | 22.4% | — | 13.0% | 11.5% | 72% above | 95% above |
| Education (BA+) | — | 18.6% | — | 32.0% | 34.0% | 42% below | 45% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | A- | 79.38% | 0.92% | 1.07% | 8528% above | 7319% above | |
| Living Wage (1 Adult) | — | $19.56/hr | — | $18.41/hr | $19.32/hr | 6% above | 1% above |
| Median Rent (2BR) | — | $1,137/mo | $1,250/mo | $1,370/mo | 9% below | 17% below | |
| Broadband Access | B | 79.0% | — | 85.0% | 87.0% | 7% below | 9% below |
Strengths & Weaknesses
- Unemployment Rate A-
- Property Tax Rate A-
- Rent Burden A
- Housing Affordability A-
- Unemployment Rate A-
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source