Georgia
Macon County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Macon County earns 2 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Macon County outperforms benchmarks in Rent Burden, Housing Affordability, but trails in Median Income. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
54/100
A-Grades
2
of 12 metrics
Metrics Graded
12
Best Ranking
Top 55%
disaster risk
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#154 of 159
Unemployment Rate
#139 of 159
Violent Crime Rate
#94 of 159
Property Crime Rate
#94 of 159
Property Tax Rate
#131 of 159
Broadband Pct
#138 of 159
Disaster Risk
#73 of 159
County Health Score
#125 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#139 of 159
Disaster Risk
#73 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Disaster Risk | C+ | — | #73 of 159 | 55% | Above median |
| Disaster Risk | C+ | — | #73 of 159 | 55% | Above median |
| Violent Crime Rate | B | — | #94 of 159 | 42% | Below median |
| Property Crime Rate | B | — | #94 of 159 | 42% | Below median |
| County Health Score | C+ | — | #125 of 160 | 23% | Bottom quartile |
| Property Tax Rate | B+ | — | #131 of 159 | 18% | Bottom quartile |
| Broadband Pct | C+ | — | #138 of 159 | 14% | Bottom quartile |
| Unemployment Rate | B+ | — | #139 of 159 | 13% | Bottom quartile |
| Median Income | F | — | #154 of 159 | 4% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Macon County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | F | $37K | — | $65K | $75K | 43% below | 50% below |
| Poverty Rate | — | 25.5% | — | 13.0% | 11.5% | 96% above | 122% above |
| Education (BA+) | — | 11.0% | — | 32.0% | 34.0% | 66% below | 68% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | C+ | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B+ | 106.66% | 0.92% | 1.07% | 11493% above | 9868% above | |
| Living Wage (1 Adult) | — | $17.22/hr | — | $18.41/hr | $19.32/hr | 6% below | 11% below |
| Median Rent (2BR) | — | $885/mo | $1,250/mo | $1,370/mo | 29% below | 35% below | |
| Broadband Access | C+ | 67.0% | — | 85.0% | 87.0% | 21% below | 23% below |
Strengths & Weaknesses
- Rent Burden A-
- Housing Affordability A
- Median Income F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source