Georgia
Liberty County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Liberty County earns 4 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Liberty County outperforms benchmarks in Unemployment Rate, Broadband Pct, Housing Affordability, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
52/100
A-Grades
4
of 12 metrics
Metrics Graded
12
Best Ranking
Top 94%
broadband pct
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#64 of 159
Unemployment Rate
#121 of 159
Violent Crime Rate
#88 of 159
Property Crime Rate
#88 of 159
Property Tax Rate
#141 of 159
Broadband Pct
#11 of 159
Disaster Risk
#148 of 159
County Health Score
#115 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#121 of 159
Disaster Risk
#148 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Broadband Pct | A | — | #11 of 159 | 94% | Top 10% |
| Median Income | C | — | #64 of 159 | 60% | Above median |
| Violent Crime Rate | B | — | #88 of 159 | 45% | Below median |
| Property Crime Rate | B | — | #88 of 159 | 45% | Below median |
| County Health Score | B- | — | #115 of 160 | 29% | Below median |
| Unemployment Rate | A- | — | #121 of 159 | 25% | Bottom quartile |
| Property Tax Rate | B | — | #141 of 159 | 12% | Bottom quartile |
| Disaster Risk | F | — | #148 of 159 | 8% | Bottom quartile |
| Disaster Risk | F | — | #148 of 159 | 8% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Liberty County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C | $59K | — | $65K | $75K | 9% below | 21% below |
| Poverty Rate | — | 14.5% | — | 13.0% | 11.5% | 11% above | 26% above |
| Education (BA+) | — | 19.9% | — | 32.0% | 34.0% | 38% below | 42% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B- | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B | 115.21% | 0.92% | 1.07% | 12423% above | 10667% above | |
| Living Wage (1 Adult) | — | $20.41/hr | — | $18.41/hr | $19.32/hr | 11% above | 6% above |
| Median Rent (2BR) | — | $1,200/mo | $1,250/mo | $1,370/mo | 4% below | 12% below | |
| Broadband Access | A | 91.7% | — | 85.0% | 87.0% | 8% above | 5% above |
Strengths & Weaknesses
- Unemployment Rate A-
- Broadband Pct A
- Housing Affordability A-
- Unemployment Rate A-
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source