Georgia
Jones County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Jones County earns 4 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Jones County outperforms benchmarks in Unemployment Rate, Rent Burden, Housing Affordability, Unemployment Rate. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
68/100
A-Grades
4
of 12 metrics
Metrics Graded
12
Best Ranking
Top 79%
broadband pct
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#44 of 159
Unemployment Rate
#60 of 159
Violent Crime Rate
#83 of 159
Property Crime Rate
#83 of 159
Property Tax Rate
#118 of 159
Broadband Pct
#35 of 159
Disaster Risk
#40 of 159
County Health Score
#92 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#60 of 159
Disaster Risk
#40 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Broadband Pct | B+ | — | #35 of 159 | 79% | Top quartile |
| Disaster Risk | B+ | — | #40 of 159 | 75% | Top quartile |
| Disaster Risk | B+ | — | #40 of 159 | 75% | Top quartile |
| Median Income | C+ | — | #44 of 159 | 73% | Above median |
| Unemployment Rate | A- | — | #60 of 159 | 63% | Above median |
| Violent Crime Rate | B | — | #83 of 159 | 48% | Below median |
| Property Crime Rate | B | — | #83 of 159 | 48% | Below median |
| County Health Score | B- | — | #92 of 160 | 43% | Below median |
| Property Tax Rate | B+ | — | #118 of 159 | 26% | Below median |
Benchmark Comparison
| Metric | Grade | Jones County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C+ | $68K | — | $65K | $75K | 5% above | 9% below |
| Poverty Rate | — | 13.5% | — | 13.0% | 11.5% | 4% above | 17% above |
| Education (BA+) | — | 18.4% | — | 32.0% | 34.0% | 42% below | 46% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B- | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B+ | 101.57% | 0.92% | 1.07% | 10940% above | 9393% above | |
| Living Wage (1 Adult) | — | $19.85/hr | — | $18.41/hr | $19.32/hr | 8% above | 3% above |
| Median Rent (2BR) | — | $1,146/mo | $1,250/mo | $1,370/mo | 8% below | 16% below | |
| Broadband Access | B+ | 86.5% | — | 85.0% | 87.0% | 2% above | 1% below |
Strengths & Weaknesses
- Unemployment Rate A-
- Rent Burden A+
- Housing Affordability A
- Unemployment Rate A-
No D or F grades — solid across the board.
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source