Georgia
Johnson County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Johnson County earns 6 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Johnson County outperforms benchmarks in Unemployment Rate, Disaster Risk, Rent Burden, Housing Affordability, Unemployment Rate, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
69/100
A-Grades
6
of 12 metrics
Metrics Graded
12
Best Ranking
Top 91%
county health score
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#88 of 159
Unemployment Rate
#92 of 159
Violent Crime Rate
#82 of 159
Property Crime Rate
#82 of 159
Property Tax Rate
#110 of 159
Broadband Pct
#100 of 159
Disaster Risk
#27 of 159
County Health Score
#15 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#92 of 159
Disaster Risk
#27 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| County Health Score | B | — | #15 of 160 | 91% | Top 10% |
| Disaster Risk | A- | — | #27 of 159 | 84% | Top quartile |
| Disaster Risk | A- | — | #27 of 159 | 84% | Top quartile |
| Violent Crime Rate | B | — | #82 of 159 | 49% | Below median |
| Property Crime Rate | B | — | #82 of 159 | 49% | Below median |
| Median Income | C | — | #88 of 159 | 45% | Below median |
| Unemployment Rate | A- | — | #92 of 159 | 43% | Below median |
| Broadband Pct | B | — | #100 of 159 | 38% | Below median |
| Property Tax Rate | B+ | — | #110 of 159 | 31% | Below median |
Benchmark Comparison
| Metric | Grade | Johnson County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C | $54K | — | $65K | $75K | 17% below | 28% below |
| Poverty Rate | — | 17.5% | — | 13.0% | 11.5% | 35% above | 53% above |
| Education (BA+) | — | 9.1% | — | 32.0% | 34.0% | 71% below | 73% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B+ | 98.89% | — | 0.92% | 1.07% | 10649% above | 9142% above |
| Living Wage (1 Adult) | — | $18.14/hr | — | $18.41/hr | $19.32/hr | 1% below | 6% below |
| Median Rent (2BR) | — | $885/mo | — | $1,250/mo | $1,370/mo | 29% below | 35% below |
| Broadband Access | B | 76.7% | — | 85.0% | 87.0% | 10% below | 12% below |
Strengths & Weaknesses
- Unemployment Rate A-
- Disaster Risk A-
- Rent Burden A+
- Housing Affordability A+
- Unemployment Rate A-
- Disaster Risk A-
No D or F grades — solid across the board.
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source