Georgia
Houston County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Houston County earns 5 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Houston County outperforms benchmarks in Unemployment Rate, Broadband Pct, Rent Burden, Housing Affordability, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
60/100
A-Grades
5
of 12 metrics
Metrics Graded
12
Best Ranking
Top 89%
broadband pct
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#24 of 159
Unemployment Rate
#25 of 159
Violent Crime Rate
#75 of 159
Property Crime Rate
#75 of 159
Property Tax Rate
#64 of 159
Broadband Pct
#18 of 159
Disaster Risk
#135 of 159
County Health Score
#31 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#25 of 159
Disaster Risk
#135 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Broadband Pct | A- | — | #18 of 159 | 89% | Top quartile |
| Median Income | B- | — | #24 of 159 | 86% | Top quartile |
| Unemployment Rate | A | — | #25 of 159 | 85% | Top quartile |
| County Health Score | B | — | #31 of 160 | 81% | Top quartile |
| Property Tax Rate | B+ | — | #64 of 159 | 60% | Above median |
| Violent Crime Rate | B | — | #75 of 159 | 53% | Above median |
| Property Crime Rate | B | — | #75 of 159 | 53% | Above median |
| Disaster Risk | F | — | #135 of 159 | 16% | Bottom quartile |
| Disaster Risk | F | — | #135 of 159 | 16% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Houston County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | B- | $81K | — | $65K | $75K | 24% above | 8% above |
| Poverty Rate | — | 10.1% | — | 13.0% | 11.5% | 22% below | 12% below |
| Education (BA+) | — | 32.3% | — | 32.0% | 34.0% | 1% above | 5% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B+ | 86.65% | 0.92% | 1.07% | 9318% above | 7998% above | |
| Living Wage (1 Adult) | — | $20.50/hr | — | $18.41/hr | $19.32/hr | 11% above | 6% above |
| Median Rent (2BR) | — | $1,213/mo | $1,250/mo | $1,370/mo | 3% below | 11% below | |
| Broadband Access | A- | 90.7% | — | 85.0% | 87.0% | 7% above | 4% above |
Strengths & Weaknesses
- Unemployment Rate A
- Broadband Pct A-
- Rent Burden A
- Housing Affordability A
- Unemployment Rate A
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source