Georgia
Henry County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Henry County earns 4 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Henry County outperforms benchmarks in Unemployment Rate, Broadband Pct, Housing Affordability, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
55/100
A-Grades
4
of 12 metrics
Metrics Graded
12
Best Ranking
Top 87%
broadband pct
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#22 of 159
Unemployment Rate
#91 of 159
Violent Crime Rate
#74 of 159
Property Crime Rate
#74 of 159
Property Tax Rate
#109 of 159
Broadband Pct
#21 of 159
Disaster Risk
#143 of 159
County Health Score
#64 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#91 of 159
Disaster Risk
#143 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Broadband Pct | A- | — | #21 of 159 | 87% | Top quartile |
| Median Income | B- | — | #22 of 159 | 87% | Top quartile |
| County Health Score | B- | — | #64 of 160 | 61% | Above median |
| Violent Crime Rate | B | — | #74 of 159 | 54% | Above median |
| Property Crime Rate | B | — | #74 of 159 | 54% | Above median |
| Unemployment Rate | A- | — | #91 of 159 | 43% | Below median |
| Property Tax Rate | B+ | — | #109 of 159 | 32% | Below median |
| Disaster Risk | F | — | #143 of 159 | 11% | Bottom quartile |
| Disaster Risk | F | — | #143 of 159 | 11% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Henry County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | B- | $82K | — | $65K | $75K | 26% above | 9% above |
| Poverty Rate | — | 9.4% | — | 13.0% | 11.5% | 28% below | 18% below |
| Education (BA+) | — | 28.0% | — | 32.0% | 34.0% | 12% below | 18% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B- | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B+ | 97.63% | 0.92% | 1.07% | 10512% above | 9024% above | |
| Living Wage (1 Adult) | — | $25.05/hr | — | $18.41/hr | $19.32/hr | 36% above | 30% above |
| Median Rent (2BR) | — | $1,844/mo | $1,250/mo | $1,370/mo | 48% above | 35% above | |
| Broadband Access | A- | 90.0% | — | 85.0% | 87.0% | 6% above | 3% above |
Strengths & Weaknesses
- Unemployment Rate A-
- Broadband Pct A-
- Housing Affordability A-
- Unemployment Rate A-
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source