Georgia
Forsyth County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Forsyth County earns 6 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Forsyth County outperforms benchmarks in Median Income, Unemployment Rate, Property Tax Rate, Broadband Pct, Rent Burden, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
64/100
A-Grades
6
of 12 metrics
Metrics Graded
12
Best Ranking
Top 100%
median income
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#1 of 159
Unemployment Rate
#2 of 159
Violent Crime Rate
#159 of 159
Property Crime Rate
#159 of 159
Property Tax Rate
#34 of 159
Broadband Pct
#1 of 159
Disaster Risk
#152 of 159
County Health Score
#46 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#2 of 159
Disaster Risk
#152 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Median Income | A | — | #1 of 159 | 100% | Top 10% |
| Broadband Pct | A+ | — | #1 of 159 | 100% | Top 10% |
| Unemployment Rate | A | — | #2 of 159 | 99% | Top 10% |
| Property Tax Rate | A- | — | #34 of 159 | 79% | Top quartile |
| County Health Score | B- | — | #46 of 160 | 72% | Above median |
| Disaster Risk | F | — | #152 of 159 | 5% | Bottom quartile |
| Disaster Risk | F | — | #152 of 159 | 5% | Bottom quartile |
| Violent Crime Rate | B | — | #159 of 159 | 1% | Bottom quartile |
| Property Crime Rate | B | — | #159 of 159 | 1% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Forsyth County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | A | $138K | — | $65K | $75K | 112% above | 84% above |
| Poverty Rate | — | 4.5% | — | 13.0% | 11.5% | 65% below | 61% below |
| Education (BA+) | — | 56.6% | — | 32.0% | 34.0% | 77% above | 66% above |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B- | 78/100 | — | 50/100 | 50/100 | 56% above | 56% above |
| Property Tax Rate | A- | 77.59% | 0.92% | 1.07% | 8334% above | 7151% above | |
| Living Wage (1 Adult) | — | $25.05/hr | — | $18.41/hr | $19.32/hr | 36% above | 30% above |
| Median Rent (2BR) | — | $1,844/mo | $1,250/mo | $1,370/mo | 48% above | 35% above | |
| Broadband Access | A+ | 96.8% | — | 85.0% | 87.0% | 14% above | 11% above |
Strengths & Weaknesses
- Median Income A
- Unemployment Rate A
- Property Tax Rate A-
- Broadband Pct A+
- Rent Burden A
- Unemployment Rate A
- Disaster Risk F
- Disaster Risk F
How you compare to adjacent counties
| Neighbor | Population | Income | Unemployment | Health |
|---|---|---|---|---|
| "Cherokee County, GA" | +5.6% | -23.6% | +8.0% | -3.3% |
| "Dawson County, GA" | -89.0% | -35.5% | +4.0% | +18.7% |
| "Fulton County, GA" | +310.9% | -33.7% | +44.0% | -1.1% |
| "Gwinnett County, GA" | +271.8% | -38.5% | +24.0% | -10.9% |
| "Hall County, GA" | -19.9% | -43.9% | 0.0% | -5.4% |
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source