Georgia
Effingham County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Effingham County earns 4 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Effingham County outperforms benchmarks in Unemployment Rate, Rent Burden, Housing Affordability, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
58/100
A-Grades
4
of 12 metrics
Metrics Graded
12
Best Ranking
Top 92%
unemployment rate
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#15 of 159
Unemployment Rate
#14 of 159
Violent Crime Rate
#53 of 159
Property Crime Rate
#53 of 159
Property Tax Rate
#111 of 159
Broadband Pct
#70 of 159
Disaster Risk
#116 of 159
County Health Score
#24 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#14 of 159
Disaster Risk
#116 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Unemployment Rate | A | — | #14 of 159 | 92% | Top 10% |
| Median Income | B- | — | #15 of 159 | 91% | Top 10% |
| County Health Score | B | — | #24 of 160 | 86% | Top quartile |
| Violent Crime Rate | B | — | #53 of 159 | 67% | Above median |
| Property Crime Rate | B | — | #53 of 159 | 67% | Above median |
| Broadband Pct | B | — | #70 of 159 | 57% | Above median |
| Property Tax Rate | B+ | — | #111 of 159 | 31% | Below median |
| Disaster Risk | F | — | #116 of 159 | 28% | Below median |
| Disaster Risk | F | — | #116 of 159 | 28% | Below median |
Benchmark Comparison
| Metric | Grade | Effingham County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | B- | $85K | — | $65K | $75K | 31% above | 14% above |
| Poverty Rate | — | 7.4% | — | 13.0% | 11.5% | 43% below | 36% below |
| Education (BA+) | — | 26.8% | — | 32.0% | 34.0% | 16% below | 21% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B+ | 100.23% | 0.92% | 1.07% | 10795% above | 9267% above | |
| Living Wage (1 Adult) | — | $22.17/hr | — | $18.41/hr | $19.32/hr | 20% above | 15% above |
| Median Rent (2BR) | — | $1,445/mo | $1,250/mo | $1,370/mo | 16% above | 5% above | |
| Broadband Access | B | 81.1% | — | 85.0% | 87.0% | 5% below | 7% below |
Strengths & Weaknesses
- Unemployment Rate A
- Rent Burden A+
- Housing Affordability A
- Unemployment Rate A
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source