Georgia
Early County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Early County earns 3 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Early County outperforms benchmarks in Property Tax Rate, Rent Burden, Housing Affordability, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
51/100
A-Grades
3
of 12 metrics
Metrics Graded
12
Best Ranking
Top 76%
property tax rate
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#93 of 159
Unemployment Rate
#143 of 159
Violent Crime Rate
#51 of 159
Property Crime Rate
#51 of 159
Property Tax Rate
#39 of 159
Broadband Pct
#155 of 159
Disaster Risk
#91 of 159
County Health Score
#150 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#143 of 159
Disaster Risk
#91 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Property Tax Rate | A- | — | #39 of 159 | 76% | Top quartile |
| Violent Crime Rate | B | — | #51 of 159 | 69% | Above median |
| Property Crime Rate | B | — | #51 of 159 | 69% | Above median |
| Disaster Risk | D | — | #91 of 159 | 43% | Below median |
| Disaster Risk | D | — | #91 of 159 | 43% | Below median |
| Median Income | C- | — | #93 of 159 | 42% | Below median |
| Unemployment Rate | B+ | — | #143 of 159 | 11% | Bottom quartile |
| County Health Score | C+ | — | #150 of 160 | 7% | Bottom quartile |
| Broadband Pct | C- | — | #155 of 159 | 3% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Early County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C- | $54K | — | $65K | $75K | 17% below | 28% below |
| Poverty Rate | — | 21.1% | — | 13.0% | 11.5% | 62% above | 83% above |
| Education (BA+) | — | 16.1% | — | 32.0% | 34.0% | 50% below | 53% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | C+ | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | A- | 81.26% | 0.92% | 1.07% | 8733% above | 7494% above | |
| Living Wage (1 Adult) | — | $18.14/hr | — | $18.41/hr | $19.32/hr | 1% below | 6% below |
| Median Rent (2BR) | — | $885/mo | $1,250/mo | $1,370/mo | 29% below | 35% below | |
| Broadband Access | C- | 57.4% | — | 85.0% | 87.0% | 33% below | 34% below |
Strengths & Weaknesses
- Property Tax Rate A-
- Rent Burden A
- Housing Affordability A
- Disaster Risk D
- Disaster Risk D
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source