Georgia
Douglas County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Douglas County earns 6 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Douglas County outperforms benchmarks in Unemployment Rate, Property Tax Rate, Broadband Pct, Rent Burden, Housing Affordability, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
56/100
A-Grades
6
of 12 metrics
Metrics Graded
12
Best Ranking
Top 93%
broadband pct
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#23 of 159
Unemployment Rate
#103 of 159
Violent Crime Rate
#50 of 159
Property Crime Rate
#50 of 159
Property Tax Rate
#44 of 159
Broadband Pct
#12 of 159
Disaster Risk
#125 of 159
County Health Score
#82 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#103 of 159
Disaster Risk
#125 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Broadband Pct | A- | — | #12 of 159 | 93% | Top 10% |
| Median Income | B- | — | #23 of 159 | 86% | Top quartile |
| Property Tax Rate | A- | — | #44 of 159 | 73% | Above median |
| Violent Crime Rate | B | — | #50 of 159 | 69% | Above median |
| Property Crime Rate | B | — | #50 of 159 | 69% | Above median |
| County Health Score | B- | — | #82 of 160 | 49% | Below median |
| Unemployment Rate | A- | — | #103 of 159 | 36% | Below median |
| Disaster Risk | F | — | #125 of 159 | 22% | Bottom quartile |
| Disaster Risk | F | — | #125 of 159 | 22% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Douglas County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | B- | $81K | — | $65K | $75K | 24% above | 8% above |
| Poverty Rate | — | 11.3% | — | 13.0% | 11.5% | 13% below | 2% below |
| Education (BA+) | — | 30.8% | — | 32.0% | 34.0% | 4% below | 9% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B- | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | A- | 82.31% | 0.92% | 1.07% | 8847% above | 7593% above | |
| Living Wage (1 Adult) | — | $25.05/hr | — | $18.41/hr | $19.32/hr | 36% above | 30% above |
| Median Rent (2BR) | — | $1,844/mo | $1,250/mo | $1,370/mo | 48% above | 35% above | |
| Broadband Access | A- | 91.6% | — | 85.0% | 87.0% | 8% above | 5% above |
Strengths & Weaknesses
- Unemployment Rate A-
- Property Tax Rate A-
- Broadband Pct A-
- Rent Burden A-
- Housing Affordability A-
- Unemployment Rate A-
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source