Georgia
Dodge County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Dodge County earns 4 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Dodge County outperforms benchmarks in Unemployment Rate, Rent Burden, Housing Affordability, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
54/100
A-Grades
4
of 12 metrics
Metrics Graded
12
Best Ranking
Top 71%
violent crime rate
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#116 of 159
Unemployment Rate
#88 of 159
Violent Crime Rate
#47 of 159
Property Crime Rate
#47 of 159
Property Tax Rate
#91 of 159
Broadband Pct
#135 of 159
Disaster Risk
#94 of 159
County Health Score
#135 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#88 of 159
Disaster Risk
#94 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Violent Crime Rate | B | — | #47 of 159 | 71% | Above median |
| Property Crime Rate | B | — | #47 of 159 | 71% | Above median |
| Unemployment Rate | A- | — | #88 of 159 | 45% | Below median |
| Property Tax Rate | B+ | — | #91 of 159 | 43% | Below median |
| Disaster Risk | D | — | #94 of 159 | 42% | Below median |
| Disaster Risk | D | — | #94 of 159 | 42% | Below median |
| Median Income | C- | — | #116 of 159 | 28% | Below median |
| County Health Score | C+ | — | #135 of 160 | 16% | Bottom quartile |
| Broadband Pct | C+ | — | #135 of 159 | 16% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Dodge County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C- | $50K | — | $65K | $75K | 23% below | 33% below |
| Poverty Rate | — | 22.2% | — | 13.0% | 11.5% | 71% above | 93% above |
| Education (BA+) | — | 15.2% | — | 32.0% | 34.0% | 52% below | 55% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | C+ | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B+ | 93.69% | 0.92% | 1.07% | 10084% above | 8656% above | |
| Living Wage (1 Adult) | — | $17.22/hr | — | $18.41/hr | $19.32/hr | 6% below | 11% below |
| Median Rent (2BR) | — | $885/mo | $1,250/mo | $1,370/mo | 29% below | 35% below | |
| Broadband Access | C+ | 68.4% | — | 85.0% | 87.0% | 20% below | 21% below |
Strengths & Weaknesses
- Unemployment Rate A-
- Rent Burden A+
- Housing Affordability A+
- Unemployment Rate A-
- Disaster Risk D
- Disaster Risk D
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source