Georgia
DeKalb County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
DeKalb County earns 3 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
DeKalb County outperforms benchmarks in Unemployment Rate, Broadband Pct, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
52/100
A-Grades
3
of 12 metrics
Metrics Graded
12
Best Ranking
Top 90%
broadband pct
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#26 of 159
Unemployment Rate
#87 of 159
Violent Crime Rate
#46 of 159
Property Crime Rate
#46 of 159
Property Tax Rate
#94 of 159
Broadband Pct
#17 of 159
Disaster Risk
#155 of 159
County Health Score
#146 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#87 of 159
Disaster Risk
#155 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Broadband Pct | A- | — | #17 of 159 | 90% | Top quartile |
| Median Income | C+ | — | #26 of 159 | 84% | Top quartile |
| Violent Crime Rate | B | — | #46 of 159 | 72% | Above median |
| Property Crime Rate | B | — | #46 of 159 | 72% | Above median |
| Unemployment Rate | A- | — | #87 of 159 | 46% | Below median |
| Property Tax Rate | B+ | — | #94 of 159 | 42% | Below median |
| County Health Score | C+ | — | #146 of 160 | 9% | Bottom quartile |
| Disaster Risk | F | — | #155 of 159 | 3% | Bottom quartile |
| Disaster Risk | F | — | #155 of 159 | 3% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | DeKalb County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C+ | $78K | — | $65K | $75K | 20% above | 4% above |
| Poverty Rate | — | 13.5% | — | 13.0% | 11.5% | 4% above | 18% above |
| Education (BA+) | — | 46.7% | — | 32.0% | 34.0% | 46% above | 37% above |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | C+ | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B+ | 94.85% | 0.92% | 1.07% | 10210% above | 8764% above | |
| Living Wage (1 Adult) | — | $25.05/hr | — | $18.41/hr | $19.32/hr | 36% above | 30% above |
| Median Rent (2BR) | — | $1,844/mo | $1,250/mo | $1,370/mo | 48% above | 35% above | |
| Broadband Access | A- | 90.8% | — | 85.0% | 87.0% | 7% above | 4% above |
Strengths & Weaknesses
- Unemployment Rate A-
- Broadband Pct A-
- Unemployment Rate A-
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source