Georgia
Coweta County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Coweta County earns 6 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Coweta County outperforms benchmarks in Unemployment Rate, Property Tax Rate, Broadband Pct, Rent Burden, Housing Affordability, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
59/100
A-Grades
6
of 12 metrics
Metrics Graded
12
Best Ranking
Top 95%
median income
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#9 of 159
Unemployment Rate
#31 of 159
Violent Crime Rate
#40 of 159
Property Crime Rate
#40 of 159
Property Tax Rate
#37 of 159
Broadband Pct
#22 of 159
Disaster Risk
#124 of 159
County Health Score
#63 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#31 of 159
Disaster Risk
#124 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Median Income | B | — | #9 of 159 | 95% | Top 10% |
| Broadband Pct | A- | — | #22 of 159 | 87% | Top quartile |
| Unemployment Rate | A | — | #31 of 159 | 81% | Top quartile |
| Property Tax Rate | A- | — | #37 of 159 | 77% | Top quartile |
| Violent Crime Rate | B | — | #40 of 159 | 75% | Top quartile |
| Property Crime Rate | B | — | #40 of 159 | 75% | Top quartile |
| County Health Score | B- | — | #63 of 160 | 61% | Above median |
| Disaster Risk | F | — | #124 of 159 | 23% | Bottom quartile |
| Disaster Risk | F | — | #124 of 159 | 23% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Coweta County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | B | $94K | — | $65K | $75K | 45% above | 26% above |
| Poverty Rate | — | 8.2% | — | 13.0% | 11.5% | 37% below | 29% below |
| Education (BA+) | — | 34.7% | — | 32.0% | 34.0% | 8% above | 2% above |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B- | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | A- | 79.75% | 0.92% | 1.07% | 8568% above | 7353% above | |
| Living Wage (1 Adult) | — | $25.05/hr | — | $18.41/hr | $19.32/hr | 36% above | 30% above |
| Median Rent (2BR) | — | $1,844/mo | $1,250/mo | $1,370/mo | 48% above | 35% above | |
| Broadband Access | A- | 89.9% | — | 85.0% | 87.0% | 6% above | 3% above |
Strengths & Weaknesses
- Unemployment Rate A
- Property Tax Rate A-
- Broadband Pct A-
- Rent Burden A
- Housing Affordability A-
- Unemployment Rate A
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source