Georgia
Columbia County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Columbia County earns 5 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Columbia County outperforms benchmarks in Unemployment Rate, Broadband Pct, Rent Burden, Housing Affordability, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
59/100
A-Grades
5
of 12 metrics
Metrics Graded
12
Best Ranking
Top 97%
median income
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#6 of 159
Unemployment Rate
#56 of 159
Violent Crime Rate
#38 of 159
Property Crime Rate
#38 of 159
Property Tax Rate
#80 of 159
Broadband Pct
#25 of 159
Disaster Risk
#141 of 159
County Health Score
#61 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#56 of 159
Disaster Risk
#141 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Median Income | B | — | #6 of 159 | 97% | Top 10% |
| Broadband Pct | A- | — | #25 of 159 | 85% | Top quartile |
| Violent Crime Rate | B | — | #38 of 159 | 77% | Top quartile |
| Property Crime Rate | B | — | #38 of 159 | 77% | Top quartile |
| Unemployment Rate | A- | — | #56 of 159 | 65% | Above median |
| County Health Score | B- | — | #61 of 160 | 63% | Above median |
| Property Tax Rate | B+ | — | #80 of 159 | 50% | Above median |
| Disaster Risk | F | — | #141 of 159 | 12% | Bottom quartile |
| Disaster Risk | F | — | #141 of 159 | 12% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Columbia County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | B | $96K | — | $65K | $75K | 48% above | 28% above |
| Poverty Rate | — | 6.8% | — | 13.0% | 11.5% | 48% below | 41% below |
| Education (BA+) | — | 37.8% | — | 32.0% | 34.0% | 18% above | 11% above |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B- | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B+ | 91.24% | 0.92% | 1.07% | 9817% above | 8427% above | |
| Living Wage (1 Adult) | — | $19.54/hr | — | $18.41/hr | $19.32/hr | 6% above | 1% above |
| Median Rent (2BR) | — | $1,100/mo | $1,250/mo | $1,370/mo | 12% below | 20% below | |
| Broadband Access | A- | 89.8% | — | 85.0% | 87.0% | 6% above | 3% above |
Strengths & Weaknesses
- Unemployment Rate A-
- Broadband Pct A-
- Rent Burden A
- Housing Affordability A-
- Unemployment Rate A-
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source