Georgia
Cherokee County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Cherokee County earns 5 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Cherokee County outperforms benchmarks in Unemployment Rate, Property Tax Rate, Broadband Pct, Rent Burden, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
60/100
A-Grades
5
of 12 metrics
Metrics Graded
12
Best Ranking
Top 99%
broadband pct
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#4 of 159
Unemployment Rate
#9 of 159
Violent Crime Rate
#30 of 159
Property Crime Rate
#30 of 159
Property Tax Rate
#21 of 159
Broadband Pct
#3 of 159
Disaster Risk
#151 of 159
County Health Score
#69 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#9 of 159
Disaster Risk
#151 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Broadband Pct | A | — | #3 of 159 | 99% | Top 10% |
| Median Income | B | — | #4 of 159 | 98% | Top 10% |
| Unemployment Rate | A | — | #9 of 159 | 95% | Top 10% |
| Property Tax Rate | A- | — | #21 of 159 | 87% | Top quartile |
| Violent Crime Rate | B | — | #30 of 159 | 82% | Top quartile |
| Property Crime Rate | B | — | #30 of 159 | 82% | Top quartile |
| County Health Score | B- | — | #69 of 160 | 57% | Above median |
| Disaster Risk | F | — | #151 of 159 | 6% | Bottom quartile |
| Disaster Risk | F | — | #151 of 159 | 6% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Cherokee County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | B | $105K | — | $65K | $75K | 62% above | 41% above |
| Poverty Rate | — | 6.5% | — | 13.0% | 11.5% | 50% below | 43% below |
| Education (BA+) | — | 39.5% | — | 32.0% | 34.0% | 23% above | 16% above |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B- | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | A- | 71.32% | 0.92% | 1.07% | 7652% above | 6565% above | |
| Living Wage (1 Adult) | — | $25.05/hr | — | $18.41/hr | $19.32/hr | 36% above | 30% above |
| Median Rent (2BR) | — | $1,844/mo | $1,250/mo | $1,370/mo | 48% above | 35% above | |
| Broadband Access | A | 94.5% | — | 85.0% | 87.0% | 11% above | 9% above |
Strengths & Weaknesses
- Unemployment Rate A
- Property Tax Rate A-
- Broadband Pct A
- Rent Burden A
- Unemployment Rate A
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source