Georgia
Chattooga County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Chattooga County earns 5 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Chattooga County outperforms benchmarks in Unemployment Rate, Property Tax Rate, Rent Burden, Housing Affordability, Unemployment Rate, but trails in Median Income, Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
52/100
A-Grades
5
of 12 metrics
Metrics Graded
12
Best Ranking
Top 82%
violent crime rate
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#129 of 159
Unemployment Rate
#130 of 159
Violent Crime Rate
#29 of 159
Property Crime Rate
#29 of 159
Property Tax Rate
#56 of 159
Broadband Pct
#92 of 159
Disaster Risk
#110 of 159
County Health Score
#147 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#130 of 159
Disaster Risk
#110 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Violent Crime Rate | B | — | #29 of 159 | 82% | Top quartile |
| Property Crime Rate | B | — | #29 of 159 | 82% | Top quartile |
| Property Tax Rate | A- | — | #56 of 159 | 65% | Above median |
| Broadband Pct | B | — | #92 of 159 | 43% | Below median |
| Disaster Risk | F | — | #110 of 159 | 31% | Below median |
| Disaster Risk | F | — | #110 of 159 | 31% | Below median |
| Median Income | D | — | #129 of 159 | 20% | Bottom quartile |
| Unemployment Rate | A- | — | #130 of 159 | 19% | Bottom quartile |
| County Health Score | C+ | — | #147 of 160 | 9% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Chattooga County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | D | $48K | — | $65K | $75K | 26% below | 36% below |
| Poverty Rate | — | 20.1% | — | 13.0% | 11.5% | 55% above | 75% above |
| Education (BA+) | — | 10.7% | — | 32.0% | 34.0% | 66% below | 68% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | C+ | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | A- | 84.61% | 0.92% | 1.07% | 9097% above | 7807% above | |
| Living Wage (1 Adult) | — | $17.29/hr | — | $18.41/hr | $19.32/hr | 6% below | 11% below |
| Median Rent (2BR) | — | $885/mo | $1,250/mo | $1,370/mo | 29% below | 35% below | |
| Broadband Access | B | 77.7% | — | 85.0% | 87.0% | 9% below | 11% below |
Strengths & Weaknesses
- Unemployment Rate A-
- Property Tax Rate A-
- Rent Burden A-
- Housing Affordability A+
- Unemployment Rate A-
- Median Income D
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source