Georgia
Catoosa County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Catoosa County earns 6 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Catoosa County outperforms benchmarks in Unemployment Rate, Property Tax Rate, Broadband Pct, Rent Burden, Housing Affordability, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
59/100
A-Grades
6
of 12 metrics
Metrics Graded
12
Best Ranking
Top 96%
unemployment rate
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#32 of 159
Unemployment Rate
#8 of 159
Violent Crime Rate
#25 of 159
Property Crime Rate
#25 of 159
Property Tax Rate
#25 of 159
Broadband Pct
#30 of 159
Disaster Risk
#122 of 159
County Health Score
#65 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#8 of 159
Disaster Risk
#122 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Unemployment Rate | A | — | #8 of 159 | 96% | Top 10% |
| Violent Crime Rate | B | — | #25 of 159 | 85% | Top quartile |
| Property Crime Rate | B | — | #25 of 159 | 85% | Top quartile |
| Property Tax Rate | A- | — | #25 of 159 | 85% | Top quartile |
| Broadband Pct | A- | — | #30 of 159 | 82% | Top quartile |
| Median Income | C+ | — | #32 of 159 | 81% | Top quartile |
| County Health Score | B- | — | #65 of 160 | 60% | Above median |
| Disaster Risk | F | — | #122 of 159 | 24% | Bottom quartile |
| Disaster Risk | F | — | #122 of 159 | 24% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Catoosa County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C+ | $72K | — | $65K | $75K | 11% above | 3% below |
| Poverty Rate | — | 8.7% | — | 13.0% | 11.5% | 33% below | 24% below |
| Education (BA+) | — | 24.5% | — | 32.0% | 34.0% | 24% below | 28% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B- | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | A- | 73.06% | 0.92% | 1.07% | 7841% above | 6728% above | |
| Living Wage (1 Adult) | — | $20.54/hr | — | $18.41/hr | $19.32/hr | 12% above | 6% above |
| Median Rent (2BR) | — | $1,232/mo | $1,250/mo | $1,370/mo | 1% below | 10% below | |
| Broadband Access | A- | 88.2% | — | 85.0% | 87.0% | 4% above | 1% above |
Strengths & Weaknesses
- Unemployment Rate A
- Property Tax Rate A-
- Broadband Pct A-
- Rent Burden A+
- Housing Affordability A-
- Unemployment Rate A
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source