Georgia
Camden County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Camden County earns 5 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Camden County outperforms benchmarks in Unemployment Rate, Broadband Pct, Rent Burden, Housing Affordability, Unemployment Rate, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
57/100
A-Grades
5
of 12 metrics
Metrics Graded
12
Best Ranking
Top 87%
county health score
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#33 of 159
Unemployment Rate
#43 of 159
Violent Crime Rate
#22 of 159
Property Crime Rate
#22 of 159
Property Tax Rate
#100 of 159
Broadband Pct
#24 of 159
Disaster Risk
#111 of 159
County Health Score
#22 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#43 of 159
Disaster Risk
#111 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| County Health Score | B | — | #22 of 160 | 87% | Top quartile |
| Violent Crime Rate | B | — | #22 of 159 | 87% | Top quartile |
| Property Crime Rate | B | — | #22 of 159 | 87% | Top quartile |
| Broadband Pct | A- | — | #24 of 159 | 86% | Top quartile |
| Median Income | C+ | — | #33 of 159 | 80% | Top quartile |
| Unemployment Rate | A- | — | #43 of 159 | 74% | Above median |
| Property Tax Rate | B+ | — | #100 of 159 | 38% | Below median |
| Disaster Risk | F | — | #111 of 159 | 31% | Below median |
| Disaster Risk | F | — | #111 of 159 | 31% | Below median |
Benchmark Comparison
| Metric | Grade | Camden County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C+ | $72K | — | $65K | $75K | 11% above | 3% below |
| Poverty Rate | — | 15.0% | — | 13.0% | 11.5% | 16% above | 31% above |
| Education (BA+) | — | 22.4% | — | 32.0% | 34.0% | 30% below | 34% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B+ | 96.20% | 0.92% | 1.07% | 10357% above | 8891% above | |
| Living Wage (1 Adult) | — | $19.10/hr | — | $18.41/hr | $19.32/hr | 4% above | 1% below |
| Median Rent (2BR) | — | $1,053/mo | $1,250/mo | $1,370/mo | 16% below | 23% below | |
| Broadband Access | A- | 89.8% | — | 85.0% | 87.0% | 6% above | 3% above |
Strengths & Weaknesses
- Unemployment Rate A-
- Broadband Pct A-
- Rent Burden A
- Housing Affordability A-
- Unemployment Rate A
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source