Georgia
Bleckley County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Bleckley County earns 4 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Bleckley County outperforms benchmarks in Unemployment Rate, Rent Burden, Housing Affordability, Unemployment Rate. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
62/100
A-Grades
4
of 12 metrics
Metrics Graded
12
Best Ranking
Top 92%
violent crime rate
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#97 of 159
Unemployment Rate
#98 of 159
Violent Crime Rate
#14 of 159
Property Crime Rate
#14 of 159
Property Tax Rate
#126 of 159
Broadband Pct
#120 of 159
Disaster Risk
#64 of 159
County Health Score
#25 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#98 of 159
Disaster Risk
#64 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Violent Crime Rate | B | — | #14 of 159 | 92% | Top 10% |
| Property Crime Rate | B | — | #14 of 159 | 92% | Top 10% |
| County Health Score | B | — | #25 of 160 | 85% | Top quartile |
| Disaster Risk | B- | — | #64 of 159 | 60% | Above median |
| Disaster Risk | B- | — | #64 of 159 | 60% | Above median |
| Median Income | C- | — | #97 of 159 | 40% | Below median |
| Unemployment Rate | A- | — | #98 of 159 | 39% | Below median |
| Broadband Pct | B- | — | #120 of 159 | 25% | Below median |
| Property Tax Rate | B+ | — | #126 of 159 | 21% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Bleckley County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C- | $53K | — | $65K | $75K | 18% below | 29% below |
| Poverty Rate | — | 20.5% | — | 13.0% | 11.5% | 58% above | 79% above |
| Education (BA+) | — | 18.3% | — | 32.0% | 34.0% | 43% below | 46% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | B | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B+ | 104.28% | 0.92% | 1.07% | 11235% above | 9646% above | |
| Living Wage (1 Adult) | — | $17.22/hr | — | $18.41/hr | $19.32/hr | 6% below | 11% below |
| Median Rent (2BR) | — | $885/mo | $1,250/mo | $1,370/mo | 29% below | 35% below | |
| Broadband Access | B- | 72.7% | — | 85.0% | 87.0% | 14% below | 16% below |
Strengths & Weaknesses
- Unemployment Rate A-
- Rent Burden A
- Housing Affordability A
- Unemployment Rate A-
No D or F grades — solid across the board.
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source