Georgia
Bibb County Rankings & Report Card
Grades, state rankings, and benchmark comparisons across 12 metrics
Bibb County earns 1 A-grades across 12 metrics — here's the complete report card with state rankings and benchmarks.
Bibb County outperforms benchmarks in Housing Affordability, but trails in Disaster Risk, Disaster Risk. These gaps represent both challenges and opportunities for entrepreneurs who can fill unmet needs.
Key Indicators
Overall Score
49/100
A-Grades
1
of 12 metrics
Metrics Graded
12
Best Ranking
Top 92%
violent crime rate
County Profile
Normalized scores (0-100%) across all graded metrics
Median Income
#106 of 159
Unemployment Rate
#134 of 159
Violent Crime Rate
#13 of 159
Property Crime Rate
#13 of 159
Property Tax Rate
#138 of 159
Broadband Pct
#53 of 159
Disaster Risk
#142 of 159
County Health Score
#155 of 160
Rent Burden
Housing Affordability
Unemployment Rate
#134 of 159
Disaster Risk
#142 of 159
State Rankings
| Metric | Grade | Trend | Rank | Percentile | Standing |
|---|---|---|---|---|---|
| Violent Crime Rate | B | — | #13 of 159 | 92% | Top 10% |
| Property Crime Rate | B | — | #13 of 159 | 92% | Top 10% |
| Broadband Pct | B+ | — | #53 of 159 | 67% | Above median |
| Median Income | C- | — | #106 of 159 | 34% | Below median |
| Unemployment Rate | B+ | — | #134 of 159 | 16% | Bottom quartile |
| Property Tax Rate | B | — | #138 of 159 | 14% | Bottom quartile |
| Disaster Risk | F | — | #142 of 159 | 11% | Bottom quartile |
| Disaster Risk | F | — | #142 of 159 | 11% | Bottom quartile |
| County Health Score | C+ | — | #155 of 160 | 4% | Bottom quartile |
Benchmark Comparison
| Metric | Grade | Bibb County | Trend | Georgia | National | vs GA | vs National |
|---|---|---|---|---|---|---|---|
| Population Growth | — | — | — | 0.9% | 0.4% | — | — |
| Median Income | C- | $51K | — | $65K | $75K | 22% below | 32% below |
| Poverty Rate | — | 24.8% | — | 13.0% | 11.5% | 91% above | 116% above |
| Education (BA+) | — | 26.0% | — | 32.0% | 34.0% | 19% below | 24% below |
| Safety Score | B | — | — | 55/100 | 50/100 | — | — |
| Health Score | C+ | — | — | 50/100 | 50/100 | — | — |
| Property Tax Rate | B | 112.31% | 0.92% | 1.07% | 12108% above | 10396% above | |
| Living Wage (1 Adult) | — | $19.85/hr | — | $18.41/hr | $19.32/hr | 8% above | 3% above |
| Median Rent (2BR) | — | $1,146/mo | $1,250/mo | $1,370/mo | 8% below | 16% below | |
| Broadband Access | B+ | 83.8% | — | 85.0% | 87.0% | 1% below | 4% below |
Strengths & Weaknesses
- Housing Affordability A-
- Disaster Risk F
- Disaster Risk F
Multi-County Comparison
Compare up to 5 counties side-by-side with radar overlays, 10-year trend analysis, and exportable comparison reports.
Unlock with Investor ($79/mo) →What You Can Do Next
Related Pages
U.S. Census Bureau, American Community Survey 5-Year Estimates |Vintage: 2023 |Last refreshed: Dec 2024 |Next refresh: Dec 2025 |Source
U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics |Vintage: 2024 |Last refreshed: Jan 2025 |Next refresh: Feb 2025 |Source
FBI Uniform Crime Reporting Program |Vintage: 2023 |Last refreshed: Oct 2024 |Next refresh: Oct 2025 |Source